USMTS Modifieds 46 Entries
A Feature 1 40 Laps | 11:09.997 | Summit Racing Equipment
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 75 | Phillips, Terry | Springfield, MO | 0 |
2 | 5 | 02 | Mullens, Tanner | Wichita, KS | 3 |
3 | 7 | 20 | Sanders, Rodney | Happy, TX | 4 |
4 | 6 | 4R | Ramirez, Dereck | Woodward, OK | 2 |
5 | 9 | 49JR. | Timm, Jake | Winona, MN | 4 |
6 | 10 | 33Z | VanderBeek, Zack | New Sharon, IA | 4 |
7 | 15 | 97 | Dillard, Cade | Robeline, LA | 8 |
8 | 14 | 19 | Sorensen, Dustin | Rochester, MN | 6 |
9 | 8 | 444 | Strength, Brooks | Raymond, MS | -1 |
10 | 11 | 24M | Williams, Manuel Jr. | Fouke, AR | 1 |
11 | 13 | 12J | Hughes, Jason | Watts, OK | 2 |
12 | 12 | J17 | Gallardo, Jake | Las Cruces, NM | 0 |
13 | 16 | 69 | Schott, Lucas | Chatfield, MN | 3 |
14 | 20 | 65 | Davis, Tyler | Haysville, KS | 6 |
15 | 22 | 4W | Wolff, Tyler | Fayetteville, AR | 7 |
16 | 3 | 0 | O'Neil, Jake | Tucson, AZ | -13 |
17 | 17 | 91 | Duvall, Joe | Claremore, OK | 0 |
18 | 23 | 60 | Ebert, Dan | Lake Shore, MN | 5 |
19 | 19 | 85 | Good, Jayson | Watertown, SD | 0 |
20 | 24 | 1M | Myers, Curt | Cameron, WI | 4 |
21 | 4 | 65X | Ahumada, Carlos Jr. | El Paso, TX | -17 |
22 | 2 | G17 | Gallardo, Fito | Las Cruces, NM | -20 |
23 | 18 | 19SB | Mari, Lance | El Centro, CA | -5 |
24 | 21 | 86 | Beard, Kyle | Trumann, AR | -3 |
B Feature 1 15 Laps | 05:43.137 | Real Racing Wheels | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 12J | Hughes, Jason | Watts, OK | 0 |
2 | 4 | 97 | Dillard, Cade | Robeline, LA | 2 |
3 | 8 | 91 | Duvall, Joe | Claremore, OK | 5 |
4 | 5 | 85 | Good, Jayson | Watertown, SD | 1 |
5 | 3 | 86 | Beard, Kyle | Trumann, AR | -2 |
6 | 7 | 2SS | Smith, Mark | Anthony, NM | 1 |
Finish | Start | No. | Competitor | Hometown | +/- |
7 | 17 | 60 | Ebert, Dan | Lake Shore, MN | 10 |
8 | 9 | 718 | Cannon, Tommy | Denham Springs, LA | 1 |
9 | 2 | 22 | Muirhead, Gregory | Mabank, TX | -7 |
10 | 12 | 7 | Gaddis, Sean | Diana, TX | 2 |
11 | 11 | 6* | Pike, Dillon | Waxahachie, TX | 0 |
12 | 15 | 8C | Clark, Chris | Jackson, WY | 3 |
13 | 13 | 44 | Carter, Austin | Alvarado, TX | 0 |
14 | 6 | 16 | Henigan, Chris | Marshall, TX | -8 |
15 | 14 | 19R | Kratzer, Chris | Wichita, KS | -1 |
16 | 10 | 369 | Taylor, Bart | Sheridan, WY | -6 |
17 | 16 | 38T | Tolleson, T.J. | Bevins, TX | -1 |
B Feature 2 15 Laps | 10:04.691 | Real Racing Wheels | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 19 | Sorensen, Dustin | Rochester, MN | 1 |
2 | 3 | 69 | Schott, Lucas | Chatfield, MN | 1 |
3 | 1 | 19SB | Mari, Lance | El Centro, CA | -2 |
4 | 6 | 65 | Davis, Tyler | Haysville, KS | 2 |
5 | 5 | 4W | Wolff, Tyler | Fayetteville, AR | 0 |
6 | 8 | 56 | Horner, Colton | Houston, TX | 2 |
7 | 10 | 2G | Givens, Brandon | Wichita, KS | 3 |
8 | 16 | 88 | Smith, Nathan | Anthony, NM | 8 |
9 | 9 | 51W | Wasmund, J.T. | Pine Island, MN | 0 |
10 | 13 | 12 | Ingalls, Jason | Longview, TX | 3 |
11 | 11 | 2GK | Gaddis, Kenny | Diana, TX | 0 |
12 | 15 | 64 | Fowler, Casey | Grand Saline, TX | 3 |
13 | 4 | 1M | Myers, Curt | Cameron, WI | -9 |
14 | 14 | 2S | Gaddis, Steven | Henderson, TX | 0 |
15 | 12 | 78 | Brutchin, Billy Jack | Gladewater, TX | -3 |
16 | 7 | 24W | Williams, Mason | Fouke, AR | -9 |
17 | 17 | 21 | Peters, Kevin | Hallsville, TX | 0 |
Heat 1 8 Laps | 02:11.594 | Simpson Performance Products | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 75 | Phillips, Terry | Springfield, MO | 1 |
2 | 4 | 02 | Mullens, Tanner | Wichita, KS | 2 |
3 | 1 | 22 | Muirhead, Gregory | Mabank, TX | -2 |
4 | 3 | 86 | Beard, Kyle | Trumann, AR | -1 |
Finish | Start | No. | Competitor | Hometown | +/- |
5 | 6 | 85 | Good, Jayson | Watertown, SD | 1 |
6 | 5 | 56 | Horner, Colton | Houston, TX | -1 |
7 | 7 | 2G | Givens, Brandon | Wichita, KS | 0 |
8 | 9 | 78 | Brutchin, Billy Jack | Gladewater, TX | 1 |
9 | 8 | 8C | Clark, Chris | Jackson, WY | -1 |
10 | 10 | 21 | Peters, Kevin | Hallsville, TX | 0 |
Heat 2 8 Laps | 02:10.937 | Fast Shafts | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 3 | 4R | Ramirez, Dereck | Woodward, OK | 2 |
2 | 4 | G17 | Gallardo, Fito | Las Cruces, NM | 2 |
3 | 2 | 19SB | Mari, Lance | El Centro, CA | -1 |
4 | 5 | 69 | Schott, Lucas | Chatfield, MN | 1 |
5 | 1 | 16 | Henigan, Chris | Marshall, TX | -4 |
6 | 7 | 24W | Williams, Mason | Fouke, AR | 1 |
7 | 6 | 6* | Pike, Dillon | Waxahachie, TX | -1 |
8 | 8 | 19R | Kratzer, Chris | Wichita, KS | 0 |
9 | 9 | 64 | Fowler, Casey | Grand Saline, TX | 0 |
Heat 3 8 Laps | 04:34.736 | Edelbrock | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 20 | Sanders, Rodney | Happy, TX | 1 |
2 | 1 | 24M | Williams, Manuel Jr. | Fouke, AR | -1 |
3 | 4 | J17 | Gallardo, Jake | Las Cruces, NM | 1 |
4 | 3 | 97 | Dillard, Cade | Robeline, LA | -1 |
5 | 6 | 4W | Wolff, Tyler | Fayetteville, AR | 1 |
6 | 5 | 718 | Cannon, Tommy | Denham Springs, LA | -1 |
7 | 7 | 2GK | Gaddis, Kenny | Diana, TX | 0 |
8 | 9 | 44 | Carter, Austin | Alvarado, TX | 1 |
9 | 8 | 38T | Tolleson, T.J. | Bevins, TX | -1 |
Heat 4 8 Laps | 02:12.453 | MSD | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 3 | 444 | Strength, Brooks | Raymond, MS | 2 |
2 | 2 | 33Z | VanderBeek, Zack | New Sharon, IA | 0 |
3 | 9 | 65X | Ahumada, Carlos Jr. | El Paso, TX | 6 |
4 | 4 | 19 | Sorensen, Dustin | Rochester, MN | 0 |
5 | 1 | 65 | Davis, Tyler | Haysville, KS | -4 |
Finish | Start | No. | Competitor | Hometown | +/- |
6 | 6 | 51W | Wasmund, J.T. | Pine Island, MN | 0 |
7 | 7 | 7 | Gaddis, Sean | Diana, TX | 0 |
8 | 8 | 2S | Gaddis, Steven | Henderson, TX | 0 |
9 | 5 | 88 | Smith, Nathan | Anthony, NM | -4 |
Heat 5 8 Laps | 04:05.144 | Wrisco | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 0 | O'Neil, Jake | Tucson, AZ | 1 |
2 | 4 | 49JR. | Timm, Jake | Winona, MN | 2 |
3 | 3 | 12J | Hughes, Jason | Watts, OK | 0 |
4 | 5 | 1M | Myers, Curt | Cameron, WI | 1 |
5 | 1 | 2SS | Smith, Mark | Anthony, NM | -4 |
6 | 7 | 91 | Duvall, Joe | Claremore, OK | 1 |
7 | 8 | 369 | Taylor, Bart | Sheridan, WY | 1 |
8 | 9 | 12 | Ingalls, Jason | Longview, TX | 1 |
9 | 6 | 60 | Ebert, Dan | Lake Shore, MN | -3 |
Qualifying 1 3 Laps | 00:34.000 | |||||
Finish | Start | No. | Competitor | Hometown | Time |
1 | 6 | 02 | Mullens, Tanner | Wichita, KS | 00:00:14.9990000 |
2 | 7 | 86 | Beard, Kyle | Trumann, AR | 00:00:15.2350000 |
3 | 1 | 75 | Phillips, Terry | Springfield, MO | 00:00:15.2740000 |
4 | 9 | 22 | Muirhead, Gregory | Mabank, TX | 00:00:15.5440000 |
5 | 8 | 56 | Horner, Colton | Houston, TX | 00:00:15.9180000 |
6 | 4 | 85 | Good, Jayson | Watertown, SD | 00:00:15.9350000 |
7 | 2 | 2G | Givens, Brandon | Wichita, KS | 00:00:16.0650000 |
8 | 10 | 8C | Clark, Chris | Jackson, WY | 00:00:16.1200000 |
9 | 3 | 78 | Brutchin, Billy Jack | Gladewater, TX | 00:00:16.1200000 |
10 | 5 | 21 | Peters, Kevin | Hallsville, TX | 00:00:16.1200000 |
Qualifying 2 3 Laps | 00:32.000 | |||||
Finish | Start | No. | Competitor | Hometown | Time |
1 | 2 | G17 | Gallardo, Fito | Las Cruces, NM | 00:00:15.4750000 |
2 | 7 | 4R | Ramirez, Dereck | Woodward, OK | 00:00:15.5920000 |
3 | 4 | 19SB | Mari, Lance | El Centro, CA | 00:00:15.7570000 |
4 | 9 | 16 | Henigan, Chris | Marshall, TX | 00:00:15.8130000 |
5 | 5 | 69 | Schott, Lucas | Chatfield, MN | 00:00:15.9150000 |
6 | 3 | 6* | Pike, Dillon | Waxahachie, TX | 00:00:15.9940000 |
Finish | Start | No. | Competitor | Hometown | Time |
7 | 6 | 24W | Williams, Mason | Fouke, AR | 00:00:16.0200000 |
8 | 8 | 19R | Kratzer, Chris | Wichita, KS | 00:00:16.0960000 |
9 | 1 | 64 | Fowler, Casey | Grand Saline, TX | 00:00:16.2430000 |
Qualifying 3 3 Laps | 01:57.000 | |||||
Finish | Start | No. | Competitor | Hometown | Time |
1 | 7 | J17 | Gallardo, Jake | Las Cruces, NM | 00:00:15.2140000 |
2 | 3 | 97 | Dillard, Cade | Robeline, LA | 00:00:15.2740000 |
3 | 9 | 20 | Sanders, Rodney | Happy, TX | 00:00:15.3530000 |
4 | 6 | 24M | Williams, Manuel Jr. | Fouke, AR | 00:00:15.4640000 |
5 | 8 | 718 | Cannon, Tommy | Denham Springs, LA | 00:00:15.4830000 |
6 | 5 | 4W | Wolff, Tyler | Fayetteville, AR | 00:00:15.5860000 |
7 | 2 | 2GK | Gaddis, Kenny | Diana, TX | 00:00:15.7460000 |
8 | 1 | 38T | Tolleson, T.J. | Bevins, TX | 00:00:16.2430000 |
9 | 4 | 44 | Carter, Austin | Alvarado, TX | 00:00:16.2430000 |
Qualifying 4 3 Laps | 00:32.000 | |||||
Finish | Start | No. | Competitor | Hometown | Time |
1 | 1 | 19 | Sorensen, Dustin | Rochester, MN | 00:00:15.2550000 |
2 | 8 | 444 | Strength, Brooks | Raymond, MS | 00:00:15.4800000 |
3 | 4 | 33Z | VanderBeek, Zack | New Sharon, IA | 00:00:15.5330000 |
4 | 3 | 65 | Davis, Tyler | Haysville, KS | 00:00:15.5350000 |
5 | 9 | 65X | Ahumada, Carlos Jr. | El Paso, TX | 00:00:15.6820000 |
6 | 6 | 88 | Smith, Nathan | Anthony, NM | 00:00:15.8680000 |
7 | 5 | 51W | Wasmund, J.T. | Pine Island, MN | 00:00:15.9330000 |
8 | 2 | 7 | Gaddis, Sean | Diana, TX | 00:00:15.9820000 |
9 | 7 | 2S | Gaddis, Steven | Henderson, TX | 00:00:16.2860000 |
Qualifying 5 3 Laps | 00:47.000 | |||||
Finish | Start | No. | Competitor | Hometown | Time |
1 | 5 | 49JR. | Timm, Jake | Winona, MN | 00:00:14.9360000 |
2 | 1 | 12J | Hughes, Jason | Watts, OK | 00:00:15.2010000 |
3 | 8 | 0 | O'Neil, Jake | Tucson, AZ | 00:00:15.2980000 |
4 | 6 | 2SS | Smith, Mark | Anthony, NM | 00:00:15.4800000 |
5 | 4 | 1M | Myers, Curt | Cameron, WI | 00:00:15.5280000 |
6 | 2 | 60 | Ebert, Dan | Lake Shore, MN | 00:00:15.5650000 |
7 | 7 | 91 | Duvall, Joe | Claremore, OK | 00:00:15.7640000 |
8 | 3 | 369 | Taylor, Bart | Sheridan, WY | 00:00:15.7690000 |
Finish | Start | No. | Competitor | Hometown | Time |
9 | 9 | 12 | Ingalls, Jason | Longview, TX | 00:00:15.8640000 |
Powered by MyRacePas 9/10/2021 11:48PM CST
Limited Modified 17 Entries
A Feature 1 20 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | C7 | Neil, Corey Jr | Bridge City, TX | 1 |
2 | 10 | 88M | Martin, Josh | 8 | |
3 | 15 | 55 | Burk, Ricky | Waskom, TX | 12 |
4 | 1 | 2 | Roy, Adam | Texarkana, TX | -3 |
5 | 11 | 20 | Tidwell, Brent | Harleton, TX | 6 |
6 | 4 | 11 | Keith, Troy | Benton, LA | -2 |
7 | 12 | 561 | Simpson, Kevin | Flint, TX | 5 |
8 | 5 | 18 | Hogan, Stephen | Jefferson, TX | -3 |
9 | 9 | 25 | Baucom, Josh | Shreveport, LA | 0 |
10 | 13 | 23 | Tupper, Coty | 3 | |
11 | 16 | 712 | Matthews, Bryan | Longview, TX | 5 |
12 | 3 | 31 | Hodges, Collin | Wells, TX | -9 |
13 | 6 | J3 | Clayton, Jimbo | Texarkana, TX | -7 |
14 | 7 | 54T | Thompson, Matthew | Shreveport, LA | -7 |
15 | 8 | 92 | Rossum, Andrew | Texarkana, TX | -7 |
16 | 14 | 55S | Hall, Chris | Stonewall, LA | -2 |
DNS | DNS | 409 | Willardson, Ron | Kilgore, TX | 0 |
Heat 1 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 6 | 2 | Roy, Adam | Texarkana, TX | 5 |
2 | 1 | 31 | Hodges, Collin | Wells, TX | -1 |
3 | 4 | 18 | Hogan, Stephen | Jefferson, TX | 1 |
4 | 8 | 54T | Thompson, Matthew | Shreveport, LA | 4 |
5 | 3 | 25 | Baucom, Josh | Shreveport, LA | -2 |
6 | 5 | 20 | Tidwell, Brent | Harleton, TX | -1 |
7 | 2 | 23 | Tupper, Coty | -5 | |
8 | 7 | 55 | Burk, Ricky | Waskom, TX | -1 |
Heat 2 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | C7 | Neil, Corey Jr | Bridge City, TX | 1 |
2 | 1 | 11 | Keith, Troy | Benton, LA | -1 |
3 | 3 | J3 | Clayton, Jimbo | Texarkana, TX | 0 |
Finish | Start | No. | Competitor | Hometown | +/- |
4 | 9 | 92 | Rossum, Andrew | Texarkana, TX | 5 |
5 | 7 | 88M | Martin, Josh | 2 | |
6 | 6 | 561 | Simpson, Kevin | Flint, TX | 0 |
7 | 4 | 55S | Hall, Chris | Stonewall, LA | -3 |
8 | 8 | 712 | Matthews, Bryan | Longview, TX | 0 |
9 | 5 | 409 | Willardson, Ron | Kilgore, TX | -4 |
Powered by MyRacePas 9/10/2021 11:48PM CST
Factory Stocks 27 Entries
A Feature 1 20 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 12 | Perry, Bo | Bossier City, LA | 1 |
2 | 11 | 54X | Shurtleff, Clint | Fouke, AR | 9 |
3 | 15 | 25 | Harvin, Gary | Fouke, AR | 12 |
4 | 1 | J27 | Case, Scotty | -3 | |
5 | 3 | 27 | Greenwalt, Josh | Shreveport, LA | -2 |
6 | 19 | 32R | Whitehead, Justin | Texarkana, TX | 13 |
7 | 4 | 4V | Vick, Doug Jr | -3 | |
8 | 13 | R45 | Cox, Randy | Mooringsport, LA | 5 |
9 | 16 | 00 | Vosbury, David | Shreveport, LA | 7 |
10 | 12 | 8 | Tuggle, "Little" John | Haughton, LA | 2 |
11 | 8 | 17 | Turner, Alex | Ashdown, AR | -3 |
12 | 6 | 34 | Howell, CJ | Boyce, LA | -6 |
13 | 18 | 10X | Daugherty, Josh | Keithville, LA | 5 |
14 | 17 | 15 | Turner, Austin | Ashdown, AR | 3 |
15 | 10 | 34P | Daughtery, Peyton | -5 | |
16 | 20 | 77 | Dubois, Tyler | Robeline, LA | 4 |
17 | 14 | 55 | Dubois, Dalton | Robeline, LA | -3 |
18 | 7 | 5 | Canizoro, Frank | Mansfield, LA | -11 |
19 | 5 | 40 | Lewis, Jeff | Haughton, LA | -14 |
20 | 9 | 2 | Howell, Rodney | Pineville, LA | -11 |
B Feature 1 10 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 3 | 00 | Vosbury, David | Shreveport, LA | 2 |
2 | 2 | 15 | Turner, Austin | Ashdown, AR | 0 |
3 | 6 | 10X | Daugherty, Josh | Keithville, LA | 3 |
4 | 12 | 32R | Whitehead, Justin | Texarkana, TX | 8 |
5 | 8 | 77 | Dubois, Tyler | Robeline, LA | 3 |
6 | 10 | 13 | Hammitt, Jeff | Edgewood, TX | 4 |
7 | 1 | 13X | Hail, Austin | Kilgore, TX | -6 |
8 | 7 | 4C | Wright, COdy | Oil City, LA | -1 |
9 | 4 | 1 | Dubois, Stoney | Robeline, LA | -5 |
10 | 9 | 69 | Morgan, Lonny | Sarepta, LA | -1 |
Finish | Start | No. | Competitor | Hometown | +/- |
11 | 5 | 25S | Sells, Justin | -6 | |
12 | 11 | C7 | Case, Vic | -1 | |
Heat 1 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | J27 | Case, Scotty | 0 | |
2 | 2 | 4V | Vick, Doug Jr | 0 | |
3 | 7 | 5 | Canizoro, Frank | Mansfield, LA | 4 |
4 | 5 | 34P | Daughtery, Peyton | 1 | |
5 | 8 | R45 | Cox, Randy | Mooringsport, LA | 3 |
6 | 9 | 13X | Hail, Austin | Kilgore, TX | 3 |
7 | 6 | 1 | Dubois, Stoney | Robeline, LA | -1 |
8 | 4 | 4C | Wright, COdy | Oil City, LA | -4 |
9 | 3 | 13 | Hammitt, Jeff | Edgewood, TX | -6 |
Heat 2 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 5 | 12 | Perry, Bo | Bossier City, LA | 4 |
2 | 4 | 40 | Lewis, Jeff | Haughton, LA | 2 |
3 | 2 | 17 | Turner, Alex | Ashdown, AR | -1 |
4 | 7 | 54X | Shurtleff, Clint | Fouke, AR | 3 |
5 | 9 | 55 | Dubois, Dalton | Robeline, LA | 4 |
6 | 8 | 15 | Turner, Austin | Ashdown, AR | 2 |
7 | 3 | 25S | Sells, Justin | -4 | |
8 | 1 | 77 | Dubois, Tyler | Robeline, LA | -7 |
9 | 6 | C7 | Case, Vic | -3 | |
Heat 3 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 27 | Greenwalt, Josh | Shreveport, LA | 0 |
2 | 4 | 34 | Howell, CJ | Boyce, LA | 2 |
3 | 3 | 2 | Howell, Rodney | Pineville, LA | 0 |
4 | 2 | 8 | Tuggle, "Little" John | Haughton, LA | -2 |
5 | 7 | 25 | Harvin, Gary | Fouke, AR | 2 |
6 | 5 | 00 | Vosbury, David | Shreveport, LA | -1 |
7 | 8 | 10X | Daugherty, Josh | Keithville, LA | 1 |
8 | 6 | 69 | Morgan, Lonny | Sarepta, LA | -2 |
Powered by MyRacePas 9/10/2021 11:48PM CST
FWD 14 Entries
A Feature 1 15 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 4 | 05 | Dupont, Luke | Boothill, LA | 3 |
2 | 3 | 22 | Cook, Conner | Princeton, LA | 1 |
3 | 1 | 10G | Guice, Bryan | Sibley, LA | -2 |
4 | 12 | 17T | Thompson, Daniel | Mesquite, TX | 8 |
5 | 6 | 06 | Dupont, Jack | Shreveport, LA | 1 |
6 | 10 | 46 | Gallagher, Jackson | Benton, LA | 4 |
7 | 14 | 777 | Brunker, Mike | Shreveport, LA | 7 |
8 | 7 | 25 | Armstrong, Hunter | Blanchard, LA | -1 |
9 | 11 | 4A | Warner, Austin | Boothill, LA | 2 |
10 | 2 | 2P | Parker, Aubra | Paradise, TX | -8 |
11 | 5 | K8 | Hughes, Logan | Waskom, TX | -6 |
12 | 8 | 10GX | Lee, Zach | -4 | |
13 | 9 | 00 | Harris, John | Lindale, TX | -4 |
DNS | DNS | 94 | Ditmore, Cullum | Waskom, TX | -1 |
Heat 1 6 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 5 | 10G | Guice, Bryan | Sibley, LA | 4 |
2 | 4 | 22 | Cook, Conner | Princeton, LA | 2 |
3 | 1 | K8 | Hughes, Logan | Waskom, TX | -2 |
4 | 6 | 25 | Armstrong, Hunter | Blanchard, LA | 2 |
5 | 2 | 00 | Harris, John | Lindale, TX | -3 |
6 | 7 | 4A | Warner, Austin | Boothill, LA | 1 |
7 | 3 | 94 | Ditmore, Cullum | Waskom, TX | -4 |
Heat 2 6 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 3 | 2P | Parker, Aubra | Paradise, TX | 2 |
2 | 7 | 05 | Dupont, Luke | Boothill, LA | 5 |
3 | 5 | 06 | Dupont, Jack | Shreveport, LA | 2 |
4 | 4 | 10GX | Lee, Zach | 0 | |
5 | 2 | 46 | Gallagher, Jackson | Benton, LA | -3 |
6 | 1 | 17T | Thompson, Daniel | Mesquite, TX | -5 |
7 | 6 | 777 | Brunker, Mike | Shreveport, LA | -1 |
Pro Mods 14 Entries
A Feature 1 20 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | L8 | Hatton, Chase | De Berry, TX | 0 |
2 | 3 | 16 | Beasley, Jason | 1 | |
3 | 2 | 515 | Humphrey, Trent | Castor, LA | -1 |
4 | 4 | 43J | Cook, BJ | Shreveport, LA | 0 |
5 | 6 | 26 | Griffin, James | 1 | |
6 | 7 | 27L | Easley, Michael | 1 | |
7 | 10 | 2 | Rice, Jeff | Gilliam, LA | 3 |
8 | 8 | 79 | McDonald, Charlie | Jefferson, TX | 0 |
9 | 5 | T11 | Twomey, Jacob | Carthage, TX | -4 |
10 | 12 | 41 | Timon, Brad | Mooringsport, LA | 2 |
11 | 9 | 33 | Darlin, Randy | Jefferson, TX | -2 |
12 | 11 | 45 | Riddle, Britt | Bossier City, LA | -1 |
DNS | DNS | 3 | Delude, Robert | Shreveport, LA | 1 |
DNS | DNS | 40 | Dowden, Thomas | Frierson, LA | -1 |
Heat 1 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 6 | L8 | Hatton, Chase | De Berry, TX | 5 |
2 | 4 | 16 | Beasley, Jason | 2 | |
3 | 3 | T11 | Twomey, Jacob | Carthage, TX | 0 |
4 | 7 | 27L | Easley, Michael | 3 | |
5 | 1 | 33 | Darlin, Randy | Jefferson, TX | -4 |
6 | 2 | 45 | Riddle, Britt | Bossier City, LA | -4 |
7 | 5 | 40 | Dowden, Thomas | Frierson, LA | -2 |
Heat 2 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 515 | Humphrey, Trent | Castor, LA | 0 |
2 | 5 | 43J | Cook, BJ | Shreveport, LA | 3 |
3 | 3 | 26 | Griffin, James | 0 | |
4 | 7 | 79 | McDonald, Charlie | Jefferson, TX | 3 |
5 | 6 | 2 | Rice, Jeff | Gilliam, LA | 1 |
6 | 2 | 41 | Timon, Brad | Mooringsport, LA | -4 |
7 | 4 | 3 | Delude, Robert | Shreveport, LA | -3 |