Limited Modified 25 Entries
A Feature 1 20 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 92 | Whitehead, Justin | Texarkana, TX | 1 |
2 | 5 | 20 | Tidwell, Brent | Harleton, TX | 3 |
3 | 4 | 22 | Pilkington, Ralo | Marshall, TX | 1 |
4 | 10 | K9 | Howell, CJ | Boyce, LA | 6 |
5 | 8 | 9R | Prince, Barron | Haughton, LA | 3 |
6 | 13 | 25 | Baucom, Josh | Shreveport, LA | 7 |
7 | 7 | 18 | Hogan, Stephen | Jefferson, TX | 0 |
8 | 19 | 81 | Ingalls, Kyle | Minden, LA | 11 |
9 | 14 | 10 | Salter, Jason | Benton, LA | 5 |
10 | 12 | 7A | Tullis, Tommy | Shreveport, LA | 2 |
11 | 15 | C88 | Bradley, Carson | Hallsville, TX | 4 |
12 | 11 | 61 | Kenward, Trinity | Maud, TX | -1 |
13 | 20 | 23JR | Good, John Jr | Fouke, AR | 7 |
14 | 6 | 69 | Grigsby, Derick | Marshall, TX | -8 |
15 | 3 | 47X | Willhelm, JoJo | Hallsville, TX | -12 |
16 | 17 | 24D | Taylor, Dustin | Texarkana, TX | 1 |
17 | 1 | 213 | Strickland, Tim | Maud, TX | -16 |
18 | 16 | 2 | Roy, Adam | Texarkana, TX | -2 |
19 | 9 | 35 | Roy, Aaron | Texarkana, TX | -10 |
20 | 18 | 2JT | Vaughan, Justin | Dallas, TX | -2 |
B Feature 1 10 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 4 | 2 | Roy, Adam | Texarkana, TX | 3 |
2 | 1 | 24D | Taylor, Dustin | Texarkana, TX | -1 |
3 | 3 | 2JT | Vaughan, Justin | Dallas, TX | 0 |
4 | 7 | 81 | Ingalls, Kyle | Minden, LA | 3 |
5 | 9 | 23JR | Good, John Jr | Fouke, AR | 4 |
6 | 5 | 2H | Ammons, John (JD) | Blanchard, LA | -1 |
7 | 2 | 8 | Humphrey, Sammy | Atlanta, TX | -5 |
8 | 6 | 99X | Durham, Derrick | Texarkana, AR | -2 |
DNS | DNS | 42 | Mauldin, Landon | Fouke, AR | -1 |
DNS | DNS | 46 | Stevens, Adam | Jefferson, TX | 0 |
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 4 | 213 | Strickland, Tim | Maud, TX | 3 |
2 | 7 | 22 | Pilkington, Ralo | Marshall, TX | 5 |
3 | 5 | 18 | Hogan, Stephen | Jefferson, TX | 2 |
4 | 2 | K9 | Howell, CJ | Boyce, LA | -2 |
5 | 3 | 25 | Baucom, Josh | Shreveport, LA | -2 |
6 | 1 | 24D | Taylor, Dustin | Texarkana, TX | -5 |
7 | 8 | 2 | Roy, Adam | Texarkana, TX | 1 |
8 | 6 | 81 | Ingalls, Kyle | Minden, LA | -2 |
9 | 9 | 46 | Stevens, Adam | Jefferson, TX | 0 |
Heat 2 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 6 | 92 | Whitehead, Justin | Texarkana, TX | 5 |
2 | 2 | 20 | Tidwell, Brent | Harleton, TX | 0 |
3 | 5 | 9R | Prince, Barron | Haughton, LA | 2 |
4 | 1 | 61 | Kenward, Trinity | Maud, TX | -3 |
5 | 8 | 10 | Salter, Jason | Benton, LA | 3 |
6 | 7 | 8 | Humphrey, Sammy | Atlanta, TX | 1 |
7 | 4 | 2H | Ammons, John (JD) | Blanchard, LA | -3 |
8 | 3 | 42 | Mauldin, Landon | Fouke, AR | -5 |
Heat 3 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 47X | Willhelm, JoJo | Hallsville, TX | 1 |
2 | 6 | 69 | Grigsby, Derick | Marshall, TX | 4 |
3 | 8 | 35 | Roy, Aaron | Texarkana, TX | 5 |
4 | 3 | 7A | Tullis, Tommy | Shreveport, LA | -1 |
5 | 1 | C88 | Bradley, Carson | Hallsville, TX | -4 |
6 | 7 | 2JT | Vaughan, Justin | Dallas, TX | 1 |
7 | 5 | 99X | Durham, Derrick | Texarkana, AR | -2 |
8 | 4 | 23JR | Good, John Jr | Fouke, AR | -4 |
Factory Stocks 25 Entries
A Feature 1 20 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 55M | Myers, Cody | Bossier City, LA | 1 |
2 | 7 | 54X | Shurtleff, Clint | Fouke, AR | 5 |
3 | 10 | 12 | Perry, Bo | Bossier City, LA | 7 |
4 | 3 | 3D | Edwards, David | Natchitoches, LA | -1 |
5 | 5 | 36J | Whitehead, Justin | Texarkana, TX | 0 |
6 | 11 | 5 | Canizoro, Frank | Mansfield, LA | 5 |
7 | 17 | 4V | Vick, Doug Jr | 10 | |
8 | 14 | 6 | Williams, Alex | Kilgore, TX | 6 |
9 | 19 | 68 | Gates, Dustin | Haughton, LA | 10 |
10 | 16 | 72 | GRIFFIN, LOGAN | Texarkana, AR | 6 |
11 | 18 | 49W | White, Benji | Vivian, LA | 7 |
12 | 12 | 39Z | Wells, Mike | Texarkana, TX | 0 |
13 | 13 | 51D | Lamphier, Daniel | Eagletown , OK | 0 |
14 | 15 | 55 | Dubois, Dalton | Robeline, LA | 1 |
15 | 9 | C1 | Shaw, Chris | -6 | |
16 | 20 | 15 | Turner, Austin | Ashdown, AR | 4 |
17 | 8 | 27 | Greenwalt, Josh | Shreveport, LA | -9 |
18 | 6 | 7S | Smith, Cortland | Lena, LA | -12 |
19 | 4 | 50 | Franks, Shelby | Texarkana, AR | -15 |
20 | 1 | 77* | Furrh, Cameron | Gladewater, TX | -19 |
B Feature 1 10 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 72 | GRIFFIN, LOGAN | Texarkana, AR | 1 |
2 | 1 | 4V | Vick, Doug Jr | -1 | |
3 | 8 | 49W | White, Benji | Vivian, LA | 5 |
4 | 6 | 68 | Gates, Dustin | Haughton, LA | 2 |
5 | 7 | 15 | Turner, Austin | Ashdown, AR | 2 |
6 | 10 | X | Henigan, Dustin | Marshall, TX | 4 |
7 | 9 | 107 | Thompson, Steven | Vivian, LA | 2 |
8 | 3 | 53 | Brown, Hayden | Minden, LA | -5 |
9 | 4 | 17 | Turner, Alex | Ashdown, AR | -5 |
10 | 5 | 3 | Duck, Charles | Sarepta, LA | -5 |
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 4 | 77* | Furrh, Cameron | Gladewater, TX | 3 |
2 | 5 | 50 | Franks, Shelby | Texarkana, AR | 3 |
3 | 6 | 54X | Shurtleff, Clint | Fouke, AR | 3 |
4 | 8 | 12 | Perry, Bo | Bossier City, LA | 4 |
5 | 3 | 51D | Lamphier, Daniel | Eagletown , OK | -2 |
6 | 7 | 4V | Vick, Doug Jr | 1 | |
7 | 9 | 17 | Turner, Alex | Ashdown, AR | 2 |
8 | 1 | 15 | Turner, Austin | Ashdown, AR | -7 |
9 | 2 | X | Henigan, Dustin | Marshall, TX | -7 |
Heat 2 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 55M | Myers, Cody | Bossier City, LA | 1 |
2 | 7 | 36J | Whitehead, Justin | Texarkana, TX | 5 |
3 | 4 | 27 | Greenwalt, Josh | Shreveport, LA | 1 |
4 | 1 | 5 | Canizoro, Frank | Mansfield, LA | -3 |
5 | 3 | 6 | Williams, Alex | Kilgore, TX | -2 |
6 | 8 | 72 | GRIFFIN, LOGAN | Texarkana, AR | 2 |
7 | 6 | 3 | Duck, Charles | Sarepta, LA | -1 |
8 | 5 | 49W | White, Benji | Vivian, LA | -3 |
Heat 3 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 3D | Edwards, David | Natchitoches, LA | 1 |
2 | 5 | 7S | Smith, Cortland | Lena, LA | 3 |
3 | 1 | C1 | Shaw, Chris | -2 | |
4 | 7 | 39Z | Wells, Mike | Texarkana, TX | 3 |
5 | 8 | 55 | Dubois, Dalton | Robeline, LA | 3 |
6 | 3 | 53 | Brown, Hayden | Minden, LA | -3 |
7 | 4 | 68 | Gates, Dustin | Haughton, LA | -3 |
DNS | DNS | 107 | Thompson, Steven | Vivian, LA | -2 |
Pro Mods 16 Entries
A Feature 1 20 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | L8 | Hatton, Chase | De Berry, TX | 0 |
2 | 9 | 4 | Beshea, Jeffrey | 7 | |
3 | 2 | 4V | Vick, Doug Jr | -1 | |
4 | 4 | 515 | Humphrey, Trent | Castor, LA | 0 |
5 | 5 | 43J | Cook, BJ | Shreveport, LA | 0 |
6 | 3 | 16 | Beasley, Jason | -3 | |
7 | 8 | 41 | Timon, Brad | Mooringsport, LA | 1 |
8 | 12 | 84 | Tutt, Dakota | Gary, TX | 4 |
9 | 15 | 33 | Darlin, Randy | Jefferson, TX | 6 |
10 | 6 | 5 | Morris, Mike | Hooks, TX | -4 |
11 | 13 | 26 | Griffin, James | 2 | |
12 | 10 | 27L | Lindsey, Glenn | Keithville, LA | -2 |
13 | 11 | 20 | Easley, Michael | -2 | |
14 | 7 | 2 | Rice, Jeff | Gilliam, LA | -7 |
15 | 14 | 45 | Riddle, Britt | Bossier City, LA | -1 |
DNS | DNS | T11 | Twomey, Jacob | Carthage, TX | 0 |
Heat 1 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 8 | L8 | Hatton, Chase | De Berry, TX | 7 |
2 | 1 | 16 | Beasley, Jason | -1 | |
3 | 6 | 43J | Cook, BJ | Shreveport, LA | 3 |
4 | 4 | 2 | Rice, Jeff | Gilliam, LA | 0 |
5 | 2 | 4 | Beshea, Jeffrey | -3 | |
6 | 3 | 20 | Easley, Michael | -3 | |
7 | 5 | 26 | Griffin, James | -2 | |
8 | 7 | 33 | Darlin, Randy | Jefferson, TX | -1 |
Heat 2 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 4V | Vick, Doug Jr | 1 | |
2 | 5 | 515 | Humphrey, Trent | Castor, LA | 3 |
3 | 3 | 5 | Morris, Mike | Hooks, TX | 0 |
4 | 7 | 41 | Timon, Brad | Mooringsport, LA | 3 |
Finish | Start | No. | Competitor | Hometown | +/- |
5 | 6 | 27L | Lindsey, Glenn | Keithville, LA | 1 |
6 | 8 | 84 | Tutt, Dakota | Gary, TX | 2 |
7 | 1 | 45 | Riddle, Britt | Bossier City, LA | -6 |
8 | 4 | T11 | Twomey, Jacob | Carthage, TX | -4 |
Powered by MyRacePass 8/28/2021 12:22AM CST
Dirt Crate Late Models 17 Entries
A Feature 1 20 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 5 | Mitchell, Jon | Texarkana, TX | 0 |
2 | 4 | 21 | Winslett, David | Bossier City, LA | 2 |
3 | 2 | 4JC | Eaves, Tim | Shreveport, LA | -1 |
4 | 8 | 24 | Lindsey, Garren | Keithville, LA | 4 |
5 | 3 | 57 | Dupont, Chad | Bossier, LA | -2 |
6 | 11 | DP21 | Patrick, Dalton | West Monroe, LA | 5 |
7 | 7 | 28C | Guin, Colton | 0 | |
8 | 9 | 2JR | Eaves, Tim Jr | Mooringsport, LA | 1 |
9 | 5 | 54G | Gibson, Garrett | Haughton, LA | -4 |
10 | 16 | 15 | Stuckey, Clayton | Shreveport, LA | 6 |
11 | 6 | 485 | Lindsey, Tony | Keithville, LA | -5 |
12 | 12 | 57A | Dupont, Austin | Bossier, LA | 0 |
13 | 10 | 8 | Owens, Tyler | Calhoun, LA | -3 |
14 | 13 | 82 | Spear, Dalton | Forney, TX | -1 |
15 | 14 | B17 | Ball, Brandon | Texarkana, AR | -1 |
DNS | DNS | D21 | Patrick, Darin | West Monroe, LA | -1 |
DNS | DNS | 30 | Couvillion, Joel | Alexandria, LA | 0 |
Heat 1 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 9 | 5 | Mitchell, Jon | Texarkana, TX | 8 |
2 | 3 | 57 | Dupont, Chad | Bossier, LA | 1 |
3 | 2 | 54G | Gibson, Garrett | Haughton, LA | -1 |
4 | 5 | 28C | Guin, Colton | 1 | |
5 | 6 | 2JR | Eaves, Tim Jr | Mooringsport, LA | 1 |
6 | 7 | DP21 | Patrick, Dalton | West Monroe, LA | 1 |
7 | 1 | 82 | Spear, Dalton | Forney, TX | -6 |
8 | 4 | D21 | Patrick, Darin | West Monroe, LA | -4 |
9 | 8 | 30 | Couvillion, Joel | Alexandria, LA | -1 |
Heat 2 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 4JC | Eaves, Tim | Shreveport, LA | 0 |
2 | 2 | 21 | Winslett, David | Bossier City, LA | 0 |
Finish | Start | No. | Competitor | Hometown | +/- |
3 | 4 | 485 | Lindsey, Tony | Keithville, LA | 1 |
4 | 3 | 24 | Lindsey, Garren | Keithville, LA | -1 |
5 | 5 | 8 | Owens, Tyler | Calhoun, LA | 0 |
6 | 6 | 57A | Dupont, Austin | Bossier, LA | 0 |
7 | 7 | B17 | Ball, Brandon | Texarkana, AR | 0 |
8 | 8 | 15 | Stuckey, Clayton | Shreveport, LA | 0 |
Powered by MyRacePass 8/28/2021 12:22AM CST
USRA Modifieds 33 Entries
A Feature 1 30 Laps | American Racer Tire
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 14T | Dycus, Triston | Maypearl, TX | 1 |
2 | 3 | 86 | Beard, Kyle | Trumann, AR | 1 |
3 | 7 | 34 | Walker, Michael | McAllen, TX | 4 |
4 | 14 | 16 | Henigan, Chris | Marshall, TX | 10 |
5 | 6 | 2G | Gaddis, Kenny | Diana, TX | 1 |
6 | 12 | 12 | Ingalls, Jason | Longview, TX | 6 |
7 | 16 | 82 | Thomas, Max Eddie | Quinlan, TX | 9 |
8 | 18 | 2C | Huckeba, Chris | Midlothian, TX | 10 |
9 | 19 | 99 | Hagar, Nathan | Adair, OK | 10 |
10 | 22 | 56H | Horner, Colton | Katy, TX | 12 |
11 | 15 | 13J | McCreery, James | Midlothian, TX | 4 |
12 | 17 | 718 | Cannon, Tommy | Denham Springs, LA | 5 |
13 | 21 | 6 | Powers, Donnie | Henderson, TX | 8 |
14 | 10 | 7 | Gaddis, Sean | Diana, TX | -4 |
15 | 9 | 15J | Webb, Jason | McKinney, TX | -6 |
16 | 8 | 24 | Williams, Manuel Sr. | Fouke, AR | -8 |
17 | 23 | 3C | Collins, Colby | Waskom, TX | 6 |
18 (DNF) | 11 | 38T | Tolleson, T.J. | Bevins, TX | -7 |
19 (DNF) | 13 | 56 | Bowen, Broc | Fannin, TX | -6 |
20 (DNF) | 5 | 24M | Williams, Manuel Jr. | Fouke, AR | -15 |
21 (DNF) | 1 | 46 | Luzenberg, Jade | Saucier, MS | -20 |
22 (DNF) | 4 | 24W | Williams, Mason | Fouke, AR | -18 |
23 (DNF) B Featur Finish | 20 47 Sartain, Jack e 1 10 Laps | Day Motor Sports Start No. Competitor | Terrell, TX Hometown | -3 +/- | ||
1 | 1 | 56 | Bowen, Broc | Fannin, TX | 0 |
2 | 2 | 13J | McCreery, James | Midlothian, TX | 0 |
3 | 3 | 718 | Cannon, Tommy | Denham Springs, LA | 0 |
Finish | Start | No. | Competitor | Hometown | +/- |
4 | 7 | 99 | Hagar, Nathan | Adair, OK | 3 |
5 | 4 | 6 | Powers, Donnie | Henderson, TX | -1 |
6 | 5 | 79 | Settle, Randall | Shreveport, LA | -1 |
7 | 6 | 8R | Reep, Jodey | Eldorado, AR | -1 |
8 | 9 | 5M | Morris, Mike | Hooks, TX | 1 |
9 | 8 | 3M | Motley, Tim | Longview, TX | -1 |
10 | 10 | 3C | Collins, Colby | Waskom, TX | 0 |
DNS | DNS | B5 | Beach, David | 0 | |
B Feature 2 10 Laps | Day Motor Sports | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 16 | Henigan, Chris | Marshall, TX | 1 |
2 | 1 | 82 | Thomas, Max Eddie | Quinlan, TX | -1 |
3 | 4 | 2C | Huckeba, Chris | Midlothian, TX | 1 |
4 | 6 | 47 | Sartain, Jack | Terrell, TX | 2 |
5 | 5 | 56H | Horner, Colton | Katy, TX | 0 |
6 | 3 | 21 | Peters, Kevin | Hallsville, TX | -3 |
7 | 8 | 18J | Huckaby, Jake | Texarkana, TX | 1 |
8 | 9 | 2S | Gaddis, Steven | Henderson, TX | 1 |
9 | 7 | 27H | Glass, Dylan | Ennis, TX | -2 |
DNS | DNS | 75 | Taylor, Kyle | Longview, TX | 0 |
Heat 1 8 Laps | Dealer Reconditioning Services | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 24W | Williams, Mason | Fouke, AR | 1 |
2 | 1 | 34 | Walker, Michael | McAllen, TX | -1 |
3 | 3 | 12 | Ingalls, Jason | Longview, TX | 0 |
4 | 9 | 7 | Gaddis, Sean | Diana, TX | 5 |
5 | 4 | 6 | Powers, Donnie | Henderson, TX | -1 |
6 | 8 | 79 | Settle, Randall | Shreveport, LA | 2 |
7 | 6 | 18J | Huckaby, Jake | Texarkana, TX | -1 |
8 | 5 | 5M | Morris, Mike | Hooks, TX | -3 |
9 (DNF) | 7 | B5 | Beach, David | -2 | |
Heat 2 8 Laps | Star 1 Roofing | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 24M | Williams, Manuel Jr. | Fouke, AR | 0 |
2 | 2 | 15J | Webb, Jason | McKinney, TX | 0 |
Finish | Start | No. | Competitor | Hometown | +/- |
3 | 3 | 56 | Bowen, Broc | Fannin, TX | 0 |
4 | 4 | 16 | Henigan, Chris | Marshall, TX | 0 |
5 | 7 | 718 | Cannon, Tommy | Denham Springs, LA | 2 |
6 | 6 | 47 | Sartain, Jack | Terrell, TX | 0 |
7 | 8 | 99 | Hagar, Nathan | Adair, OK | 1 |
8 | 5 | 2S | Gaddis, Steven | Henderson, TX | -3 |
Heat 3 8 Laps | Hi-Tek Paving | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 3 | 2G | Gaddis, Kenny | Diana, TX | 2 |
2 | 8 | 14T | Dycus, Triston | Maypearl, TX | 6 |
3 | 1 | 38T | Tolleson, T.J. | Bevins, TX | -2 |
4 | 6 | 82 | Thomas, Max Eddie | Quinlan, TX | 2 |
5 | 7 | 21 | Peters, Kevin | Hallsville, TX | 2 |
6 | 4 | 8R | Reep, Jodey | Eldorado, AR | -2 |
7 | 5 | 3M | Motley, Tim | Longview, TX | -2 |
8 (DNF) | 2 | 75 | Taylor, Kyle | Longview, TX | -6 |
Heat 4 8 Laps | Four Seven Designs Salon & Boutique | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 4 | 24 | Williams, Manuel Sr. | Fouke, AR | 3 |
2 | 3 | 86 | Beard, Kyle | Trumann, AR | 1 |
3 | 8 | 46 | Luzenberg, Jade | Saucier, MS | 5 |
4 | 2 | 13J | McCreery, James | Midlothian, TX | -2 |
5 | 5 | 2C | Huckeba, Chris | Midlothian, TX | 0 |
6 | 7 | 56H | Horner, Colton | Katy, TX | 1 |
7 | 1 | 27H | Glass, Dylan | Ennis, TX | -6 |
8 | 6 | 3C | Collins, Colby | Waskom, TX | -2 |
Powered by MyRacePass 8/28/2021 12:22AM CST