Limited Modified 24 Entries
A Feature 1 20 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 32 | Storm, Austin | 1 | |
2 | 12 | 9R | Prince, Barron | Haughton, LA | 10 |
3 | 3 | 11S | Standifer, Neil | Simpson, LA | 0 |
4 | 1 | 25 | Baucom, Josh | Shreveport, LA | -3 |
5 | 9 | 78 | Wilkerson, Wyatt | Sweetlake, LA | 4 |
6 | 10 | J3 | Clayton, Jimbo | Texarkana, TX | 4 |
7 | 5 | 47X | Willhelm, JoJo | Hallsville, TX | -2 |
8 | 15 | 54T | Thompson, Matthew | Shreveport, LA | 7 |
9 | 19 | 0B | Beckham, Hayden | Quitman, LA | 10 |
10 | 16 | 18 | Hogan, Stephen | Jefferson, TX | 6 |
11 | 13 | 9J | Jeoffroy, Daren | Loraeuville, LA | 2 |
12 | 7 | 92 | Brown, Brandon | Texarkana, TX | -5 |
13 | 18 | 4 | Holt, Richard | McCleod, TX | 5 |
14 | 4 | 20 | Tidwell, Brent | Harleton, TX | -10 |
15 | 8 | 22 | Pilkington, Ralo | Marshall, TX | -7 |
16 | 21 | 72 | Caldwell, Kyle | Ore City, TX | 5 |
17 | 23 | 6K | Kerry, Chad | TENAHA, TX | 6 |
18 | 6 | 81 | Ingalls, Kyle | Minden, LA | -12 |
19 | 17 | 46 | Stevens, Adam | Jefferson, TX | -2 |
20 | 14 | C2 | Collier, Todd | Magnolia, AR | -6 |
21 | 11 | 47CC | Williams, Colby | -10 | |
DNS | DNS | 81G | Gardner, Damon | STAMPS, AR | 2 |
DNS | DNS | 8 | Humphrey, Sammy | Atlanta, TX | -3 |
DNS | DNS | 409 | Willardson, Ron | Kilgore, TX | -2 |
Heat 1 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 25 | Baucom, Josh | Shreveport, LA | 0 |
2 | 3 | 20 | Tidwell, Brent | Harleton, TX | 1 |
3 | 6 | 92 | Brown, Brandon | Texarkana, TX | 3 |
4 | 7 | J3 | Clayton, Jimbo | Texarkana, TX | 3 |
5 | 2 | 9J | Jeoffroy, Daren | Loraeuville, LA | -3 |
6 | 5 | 18 | Hogan, Stephen | Jefferson, TX | -1 |
Finish | Start | No. | Competitor | Hometown | +/- |
7 | 8 | 0B | Beckham, Hayden | Quitman, LA | 1 |
8 | 4 | 409 | Willardson, Ron | Kilgore, TX | -4 |
Heat 2 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 8 | 32 | Storm, Austin | 7 | |
2 | 5 | 47X | Willhelm, JoJo | Hallsville, TX | 3 |
3 | 3 | 22 | Pilkington, Ralo | Marshall, TX | 0 |
4 | 4 | 47CC | Williams, Colby | 0 | |
5 | 2 | C2 | Collier, Todd | Magnolia, AR | -3 |
6 | 7 | 46 | Stevens, Adam | Jefferson, TX | 1 |
7 | 6 | 8 | Humphrey, Sammy | Atlanta, TX | -1 |
Heat 3 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 11S | Standifer, Neil | Simpson, LA | 0 |
2 | 2 | 81 | Ingalls, Kyle | Minden, LA | 0 |
3 | 8 | 78 | Wilkerson, Wyatt | Sweetlake, LA | 5 |
4 | 6 | 9R | Prince, Barron | Haughton, LA | 2 |
5 | 4 | 54T | Thompson, Matthew | Shreveport, LA | -1 |
6 | 3 | 4 | Holt, Richard | McCleod, TX | -3 |
7 | 5 | 72 | Caldwell, Kyle | Ore City, TX | -2 |
8 | 7 | 6K | Kerry, Chad | TENAHA, TX | -1 |
Powered by MyRacePass 8/15/2021 12:45AM CST
Factory Stocks 29 Entries
A Feature 1 20 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 55 | Myers, Cody | Bossier City, LA | 1 |
2 | 3 | 20 | Kemp, Neil | Mineral Springs, AR | 1 |
3 | 4 | 36J | Whitehead, Justin | Texarkana, TX | 1 |
4 | 10 | 12 | Perry, Bo | Bossier City, LA | 6 |
5 | 8 | 4V | Vick, Doug Jr | Marshall, TX | 3 |
6 | 5 | 13 | Hammitt, Jeff | Edgewood, TX | -1 |
7 | 15 | 42 | Holt, Timothy | Mooringsport, LA | 8 |
8 | 9 | 68 | Martin, James | 1 | |
9 | 13 | 39Z | Wells, Mike | Texarkana, TX | 4 |
10 | 7 | 81 | Ingalls, Ricky | Longview, TX | -3 |
11 | 14 | 00 | Vosbury, David | Shreveport, LA | 3 |
12 | 16 | 53 | Brown, Hayden | Minden, LA | 4 |
13 | 17 | 50 | Franks, Shelby | Texarkana, AR | 4 |
14 | 1 | XXX | Graham, Shawn | Shreveport, LA | -13 |
15 | 19 | C1 | Shaw, Chris | 4 | |
16 | 12 | 4A | Abernathy, Ty | Mt Ida, AR | -4 |
17 | 6 | 5 | Canizoro, Frank | Mansfield, LA | -11 |
18 | 18 | X | Allen, Jeremy | Simsboro, LA | 0 |
19 | 11 | 72 | GRIFFIN, LOGAN | Texarkana, AR | -8 |
20 | 20 | 9X | Laxton, Larry | 0 | |
B Feature 1 15 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 4 | 39Z | Wells, Mike | Texarkana, TX | 3 |
2 | 5 | 00 | Vosbury, David | Shreveport, LA | 3 |
3 | 3 | 42 | Holt, Timothy | Mooringsport, LA | 0 |
4 | 13 | 53 | Brown, Hayden | Minden, LA | 9 |
5 | 6 | 50 | Franks, Shelby | Texarkana, AR | 1 |
6 | 9 | X | Allen, Jeremy | Simsboro, LA | 3 |
7 | 8 | C1 | Shaw, Chris | 1 | |
8 | 12 | 9X | Laxton, Larry | 4 | |
9 | 10 | 9J | DeLoe, Nathan | Harelton, TX | 1 |
10 | 15 | 9 | Keen, Drennon | Frierson, LA | 5 |
Finish | Start | No. | Competitor | Hometown | +/- |
11 | 11 | 6 | Harris, Stephen | 0 | |
12 | 16 | 4C | Wright, COdy | Oil City, LA | 4 |
13 | 1 | 21D | Davis, Toby | Rodessa, LA | -12 |
14 | 2 | 9L | Laxton, Jeremy | Harelton, TX | -12 |
15 | 7 | 3 | Duck, Charles | Sarepta, LA | -8 |
DNS | DNS | 17 | Miller, Derek | Kilgore, TX | -2 |
DNS | DNS | XS | Thompson, Steven | Vivian, LA | 0 |
Heat 1 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 5 | XXX | Graham, Shawn | Shreveport, LA | 4 |
2 | 4 | 36J | Whitehead, Justin | Texarkana, TX | 2 |
3 | 6 | 81 | Ingalls, Ricky | Longview, TX | 3 |
4 | 7 | 12 | Perry, Bo | Bossier City, LA | 3 |
5 | 1 | 21D | Davis, Toby | Rodessa, LA | -4 |
6 | 2 | 39Z | Wells, Mike | Texarkana, TX | -4 |
7 | 10 | 3 | Duck, Charles | Sarepta, LA | 3 |
8 | 3 | 9J | DeLoe, Nathan | Harelton, TX | -5 |
9 | 9 | 53 | Brown, Hayden | Minden, LA | 0 |
10 | 8 | 4C | Wright, COdy | Oil City, LA | -2 |
Heat 2 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 55 | Myers, Cody | Bossier City, LA | 1 |
2 | 1 | 13 | Hammitt, Jeff | Edgewood, TX | -1 |
3 | 7 | 4V | Vick, Doug Jr | Marshall, TX | 4 |
4 | 6 | 72 | GRIFFIN, LOGAN | Texarkana, AR | 2 |
5 | 3 | 9L | Laxton, Jeremy | Harelton, TX | -2 |
6 | 5 | 00 | Vosbury, David | Shreveport, LA | -1 |
7 | 9 | C1 | Shaw, Chris | 2 | |
8 | 8 | 6 | Harris, Stephen | 0 | |
9 | 4 | 17 | Miller, Derek | Kilgore, TX | -5 |
10 | 10 | XS | Thompson, Steven | Vivian, LA | 0 |
Heat 3 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 20 | Kemp, Neil | Mineral Springs, AR | 1 |
2 | 4 | 5 | Canizoro, Frank | Mansfield, LA | 2 |
Finish | Start | No. | Competitor | Hometown | +/- |
3 | 1 | 68 | Martin, James | -2 | |
4 | 3 | 4A | Abernathy, Ty | Mt Ida, AR | -1 |
5 | 6 | 42 | Holt, Timothy | Mooringsport, LA | 1 |
6 | 8 | 50 | Franks, Shelby | Texarkana, AR | 2 |
7 | 9 | X | Allen, Jeremy | Simsboro, LA | 2 |
8 | 7 | 9X | Laxton, Larry | -1 | |
9 | 5 | 9 | Keen, Drennon | Frierson, LA | -4 |
Powered by MyRacePass 8/15/2021 12:45AM CST
FWD 42 Entries
A Feature 1 30 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 33T | Thompson, David | Mesquite, TX | 0 |
2 | 3 | 88 | Bryant, Danny | Haughton, LA | 1 |
3 | 5 | 0 | McEachern, Steve | Haughton, LA | 2 |
4 | 9 | 46 | Gallagher, Jackson | Benton, LA | 5 |
5 | 8 | 10G | Guice, Bryan | Sibley, LA | 3 |
6 | 7 | MRSXXX | Graham, Brittany | Shreveport, LA | 1 |
7 | 11 | 10GX | Burrows, Chris | Minden, LA | 4 |
8 | 14 | 199 | Worn, Josh | Shreveport, LA | 6 |
9 | 6 | 58 | Bruce, Chris | Hope, AR | -3 |
10 | 13 | 21M | POWELL, MORGAN | Texarkana, TX | 3 |
11 | 17 | 20 | Kitchen, Dakota | Kilgore, TX | 6 |
12 | 19 | 17T | Thompson, Daniel | Mesquite, TX | 7 |
13 | 15 | 33B | Cannon, Bondy | Mineral Wells, TX | 2 |
14 | 20 | 71K | Roden, Kelly | Minden, LA | 6 |
15 | 18 | 15 | Cooper, Quincy | Haughton, LA | 3 |
16 | 16 | 1 | Mixon, James | Boothill, LA | 0 |
17 | 4 | 6C | Cook, Rusty | Amity, AR | -13 |
18 | 2 | 7S | Bevills, Steven | Granbury, TX | -16 |
19 | 12 | 613X | Smith, Joseph | Mesquite, TX | -7 |
20 | 10 | 38X | Fagan, Ethan | Amity, AR | -10 |
B Feature 1 15 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 46 | Gallagher, Jackson | Benton, LA | 1 |
2 | 1 | 10GX | Burrows, Chris | Minden, LA | -1 |
3 | 4 | 21M | POWELL, MORGAN | Texarkana, TX | 1 |
4 | 5 | 33B | Cannon, Bondy | Mineral Wells, TX | 1 |
5 | 16 | 20 | Kitchen, Dakota | Kilgore, TX | 11 |
6 | 3 | 17T | Thompson, Daniel | Mesquite, TX | -3 |
7 | 8 | 49 | Converse, Justin | Fouke, AR | 1 |
8 | 12 | 05 | Dupont, Luke | Boothill, LA | 4 |
9 | 9 | 76T | Thorpe, Zach | Arp, TX | 0 |
10 | 10 | 22L | Salter, Lance | Texarkana, AR | 0 |
Finish | Start | No. | Competitor | Hometown | +/- |
11 | 6 | 53 | Kokko, Nickolas | Nash, TX | -5 |
12 | 7 | 32C | Wheat, Luke | Nash, TX | -5 |
13 | 11 | K5 | Roberts, Kandyce | Atlanta, TX | -2 |
DNS | DNS | 22 | Cook, Conner | Princeton, LA | 0 |
DNS | DNS | 3JR. | COOPER, DAKOTA | STAMPS, AR | 2 |
DNS | DNS | R3 | Maldonado, Rosey | Kilgore, TX | -1 |
DNS | DNS | 7 | Struckman, Thaddeus | Bossier City, LA | -4 |
B Feature 2 15 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 38X | Fagan, Ethan | Amity, AR | 0 |
2 | 16 | 613X | Smith, Joseph | Mesquite, TX | 14 |
3 | 17 | 199 | Worn, Josh | Shreveport, LA | 14 |
4 | 2 | 1 | Mixon, James | Boothill, LA | -2 |
5 | 13 | 15 | Cooper, Quincy | Haughton, LA | 8 |
6 | 9 | 71K | Roden, Kelly | Minden, LA | 3 |
7 | 15 | 06 | Dupont, Jack | Shreveport, LA | 8 |
8 | 8 | 4G1B | Derrick, Whitney | Texarkana, TX | 0 |
9 | 12 | 00 | Harris, John | Lindale, TX | 3 |
10 | 11 | 21D | Davis, Toby | Rodessa, LA | 1 |
11 | 6 | 34J | Steward, JC | Red Water, TX | -5 |
12 | 10 | 1M | McNiel, Hayden | Texarkana, AR | -2 |
13 | 5 | 4A | Warner, Austin | Boothill, LA | -8 |
14 | 7 | 777 | Brunker, Mike | Shreveport, LA | -7 |
15 | 14 | 12F | Fagan, Stephen | Amity, AR | -1 |
16 | 4 | 31B | BEDRICK, THOMAS | Abilene, TX | -12 |
DQ | 3 | 20D | Duraso, Tommy | Big Sandy, TX | -14 |
Heat 1 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 4 | 7S | Bevills, Steven | Granbury, TX | 3 |
2 | 2 | 38X | Fagan, Ethan | Amity, AR | 0 |
3 | 7 | 10G | Guice, Bryan | Sibley, LA | 4 |
4 | 5 | 20D | Duraso, Tommy | Big Sandy, TX | 1 |
5 | 1 | 53 | Kokko, Nickolas | Nash, TX | -4 |
6 | 3 | 4G1B | Derrick, Whitney | Texarkana, TX | -3 |
7 | 11 | 49 | Converse, Justin | Fouke, AR | 4 |
8 | 9 | K5 | Roberts, Kandyce | Atlanta, TX | 1 |
Finish | Start | No. | Competitor | Hometown | +/- |
9 | 6 | 22 | Cook, Conner | Princeton, LA | -3 |
10 | 10 | 20 | Kitchen, Dakota | Kilgore, TX | 0 |
11 | 8 | 613X | Smith, Joseph | Mesquite, TX | -3 |
Heat 2 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 0 | McEachern, Steve | Haughton, LA | 0 |
2 | 2 | 46 | Gallagher, Jackson | Benton, LA | 0 |
3 | 5 | 1 | Mixon, James | Boothill, LA | 2 |
4 | 4 | 31B | BEDRICK, THOMAS | Abilene, TX | 0 |
5 | 3 | 34J | Steward, JC | Red Water, TX | -2 |
6 | 9 | 4A | Warner, Austin | Boothill, LA | 3 |
7 | 8 | 22L | Salter, Lance | Texarkana, AR | 1 |
8 | 6 | 00 | Harris, John | Lindale, TX | -2 |
9 | 11 | 7 | Struckman, Thaddeus | Bossier City, LA | 2 |
10 | 7 | 06 | Dupont, Jack | Shreveport, LA | -3 |
11 | 10 | 3JR. | COOPER, DAKOTA | STAMPS, AR | -1 |
Heat 3 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 7 | 33T | Thompson, David | Mesquite, TX | 6 |
2 | 5 | 6C | Cook, Rusty | Amity, AR | 3 |
3 | 8 | MRSXXX | Graham, Brittany | Shreveport, LA | 5 |
4 | 1 | 21M | POWELL, MORGAN | Texarkana, TX | -3 |
5 | 3 | 32C | Wheat, Luke | Nash, TX | -2 |
6 | 4 | 76T | Thorpe, Zach | Arp, TX | -2 |
7 | 2 | 1M | McNiel, Hayden | Texarkana, AR | -5 |
8 | 9 | 21D | Davis, Toby | Rodessa, LA | 1 |
9 | 6 | 12F | Fagan, Stephen | Amity, AR | -3 |
DQ | 10 | 199 | Worn, Josh | Shreveport, LA | 0 |
Heat 4 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 58 | Bruce, Chris | Hope, AR | 0 |
2 | 6 | 88 | Bryant, Danny | Haughton, LA | 4 |
3 | 7 | 10GX | Burrows, Chris | Minden, LA | 4 |
4 | 8 | 17T | Thompson, Daniel | Mesquite, TX | 4 |
5 | 4 | 777 | Brunker, Mike | Shreveport, LA | -1 |
Finish | Start | No. | Competitor | Hometown | +/- |
6 | 10 | 33B | Cannon, Bondy | Mineral Wells, TX | 4 |
7 | 9 | 71K | Roden, Kelly | Minden, LA | 2 |
8 | 5 | 05 | Dupont, Luke | Boothill, LA | -3 |
9 | 3 | 15 | Cooper, Quincy | Haughton, LA | -6 |
10 | 2 | R3 | Maldonado, Rosey | Kilgore, TX | -8 |
Powered by MyRacePass 8/15/2021 12:45AM CST
Pro Mods 15 Entries
A Feature 1 20 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 4V | Vick, Doug Jr | Marshall, TX | 1 |
2 | 1 | 16 | Beasley, Jason | -1 | |
3 | 5 | 515 | Humphrey, Trent | Castor, LA | 2 |
4 | 6 | 43J | Cook, BJ | Shreveport, LA | 2 |
5 | 9 | 27L | Lindsey, Glenn | Keithville, LA | 4 |
6 | 8 | 2 | Rice, Jeff | Gilliam, LA | 2 |
7 | 15 | 41 | Timon, Brad | Mooringsport, LA | 8 |
8 | 11 | 79 | McDonald, Charlie | Jefferson, TX | 3 |
9 | 10 | 17 | Monroe, Taylor | Blanchard, LA | 1 |
10 | 13 | 8 | Darlin, Randy | Jefferson, TX | 3 |
11 | 7 | 5 | Morris, Mike | Hooks, TX | -4 |
12 | 3 | 20 | Easley, Michael | -9 | |
13 | 4 | 4 | Beshea, Jeffrey | -9 | |
14 | 12 | 60 | Barnes, Braydon | Benton, LA | -2 |
15 | 14 | 45 | Riddle, Britt | Bossier City, LA | -1 |
Heat 1 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 3 | 16 | Beasley, Jason | 2 | |
2 | 2 | 20 | Easley, Michael | 0 | |
3 | 6 | 515 | Humphrey, Trent | Castor, LA | 3 |
4 | 5 | 5 | Morris, Mike | Hooks, TX | 1 |
5 | 4 | 27L | Lindsey, Glenn | Keithville, LA | -1 |
6 | 8 | 79 | McDonald, Charlie | Jefferson, TX | 2 |
7 | 1 | 8 | Darlin, Randy | Jefferson, TX | -6 |
8 | 7 | 41 | Timon, Brad | Mooringsport, LA | -1 |
Heat 2 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 4V | Vick, Doug Jr | Marshall, TX | 1 |
2 | 3 | 4 | Beshea, Jeffrey | 1 | |
3 | 1 | 43J | Cook, BJ | Shreveport, LA | -2 |
4 | 5 | 2 | Rice, Jeff | Gilliam, LA | 1 |
5 | 6 | 17 | Monroe, Taylor | Blanchard, LA | 1 |
Finish | Start | No. | Competitor | Hometown | +/- |
6 | 7 | 60 | Barnes, Braydon | Benton, LA | 1 |
7 | 4 | 45 | Riddle, Britt | Bossier City, LA | -3 |
Powered by MyRacePass 8/15/2021 12:45AM CST