Limited Modified 17 Entries
A Feature 1 20 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 25 | Baucom, Josh | Shreveport, LA | 1 |
2 | 1 | K1 | Guidry, Stephen | Marksville, LA | -1 |
3 | 8 | 92 | Rossum, Andrew | Texarkana, TX | 5 |
4 | 6 | 9R | Prince, Barron | Haughton, LA | 2 |
5 | 12 | 7 | Gaines, Nathan | Kilgore, TX | 7 |
6 | 10 | 21 | Peters, Kevin | Hallsville, TX | 4 |
7 | 9 | 23 | Tupper, Coty | 2 | |
8 | 5 | 18 | Hogan, Stephen | Jefferson, TX | -3 |
9 | 3 | C2 | Collier, Todd | Magnolia, AR | -6 |
10 | 14 | 8 | Wilson, James | Bagwell, TX | 4 |
11 | 11 | 22 | Arnold, Eddie | Gilmer, TX | 0 |
12 | 15 | 823 | Green, Drake | Monticello, AR | 3 |
13 | 4 | 32 | Brown, Brandon | Texarkana, TX | -9 |
14 | 7 | 55S | Hall, Chris | Stonewall, LA | -7 |
15 | 13 | 91F | Stevens, Andy | Vivian, LA | -2 |
16 | 16 | 4T | Tullis, Brandon | Mooringsport, LA | 0 |
DNS | DNS | 46 | Stevens, Adam | Jefferson, TX | 0 |
Heat 1 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 4 | K1 | Guidry, Stephen | Marksville, LA | 3 |
2 | 7 | C2 | Collier, Todd | Magnolia, AR | 5 |
3 | 9 | 18 | Hogan, Stephen | Jefferson, TX | 6 |
4 | 6 | 55S | Hall, Chris | Stonewall, LA | 2 |
5 | 8 | 23 | Tupper, Coty | 3 | |
6 | 2 | 22 | Arnold, Eddie | Gilmer, TX | -4 |
7 | 1 | 91F | Stevens, Andy | Vivian, LA | -6 |
8 | 3 | 823 | Green, Drake | Monticello, AR | -5 |
9 | 5 | 46 | Stevens, Adam | Jefferson, TX | -4 |
Heat 2 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 25 | Baucom, Josh | Shreveport, LA | 0 |
2 | 2 | 32 | Brown, Brandon | Texarkana, TX | 0 |
Finish | Start | No. | Competitor | Hometown | +/- |
3 | 5 | 9R | Prince, Barron | Haughton, LA | 2 |
4 | 6 | 92 | Rossum, Andrew | Texarkana, TX | 2 |
5 | 4 | 21 | Peters, Kevin | Hallsville, TX | -1 |
6 | 7 | 7 | Gaines, Nathan | Kilgore, TX | 1 |
7 | 8 | 8 | Wilson, James | Bagwell, TX | 1 |
8 | 3 | 4T | Tullis, Brandon | Mooringsport, LA | -5 |
Powered by MyRacePas 7/11/2021 12:55PM CST
Factory Stocks 38 Entries
A Feature 1 20 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 21 | Jones, Bubba | Many, LA | 1 |
2 | 13 | 36J | Whitehead, Justin | Texarkana, TX | 11 |
3 | 4 | 12 | Perry, Bo | Bossier City, LA | 1 |
4 | 1 | X | Adams, Dylan | Shreveport, LA | -3 |
5 | 9 | 3D | Edwards, David | Natchitoches, LA | 4 |
6 | 17 | 20 | Kemp, Neil | Mineral Springs, AR | 11 |
7 | 8 | 6 | Furrh, Colton | Kilgore, TX | 1 |
8 | 10 | 77* | Furrh, Cameron | Gladewater, TX | 2 |
9 | 14 | 23 | Jones, Daniel | Provencal, LA | 5 |
10 | 11 | 4V | Vick, Doug Jr | Marshall, TX | 1 |
11 | 19 | 00 | Vosbury, David | Shreveport, LA | 8 |
12 | 15 | 93 | Cundieff, Tracy | Liberty City, TX | 3 |
13 | 20 | 17 | Turner, Alex | Ashdown, AR | 7 |
14 | 12 | 10X | Taylor, Billy | Keithville, LA | -2 |
15 | 18 | 25 | Hammitt, Greg | Edgewood, TX | 3 |
16 | 3 | 55 | Dubois, Dalton | Robeline, LA | -13 |
17 | 16 | 50 | Franks, Shelby | Texarkana, AR | -1 |
18 | 5 | 38 | Wells, Mike | Texarkana, TX | -13 |
19 | 6 | 55M | Myers, Cody | Bossier City, LA | -13 |
20 | 7 | J27 | Case, Scotty | -13 | |
B Feature 1 12 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 36J | Whitehead, Justin | Texarkana, TX | 0 |
2 | 2 | 93 | Cundieff, Tracy | Liberty City, TX | 0 |
3 | 11 | 20 | Kemp, Neil | Mineral Springs, AR | 8 |
4 | 4 | 00 | Vosbury, David | Shreveport, LA | 0 |
5 | 10 | L17 | GRIFFIN, LOGAN | Texarkana, AR | 5 |
6 | 7 | 3 | Duck, Charles | Sarepta, LA | 1 |
7 | 5 | 53 | Brown, Hayden | Minden, LA | -2 |
8 | 3 | 14 | Whitehead, Matthew | Linden , TX | -5 |
9 | 8 | 21D | Davis, Toby | Rodessa, LA | -1 |
10 | 12 | 65 | Turner, Michael | Minden, LA | 2 |
Finish | Start | No. | Competitor | Hometown | +/- |
11 | 9 | 67 | Owings, Matt | Longview, TX | -2 |
12 | 6 | 5 | Canizoro, Frank | Mansfield, LA | -6 |
13 | 13 | 74 | Kelly, Preston | Oil City, LA | 0 |
B Feature 2 12 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 23 | Jones, Daniel | Provencal, LA | 0 |
2 | 3 | 50 | Franks, Shelby | Texarkana, AR | 1 |
3 | 5 | 25 | Hammitt, Greg | Edgewood, TX | 2 |
4 | 2 | 17 | Turner, Alex | Ashdown, AR | -2 |
5 | 4 | 35M | McCarty, TJ | Amity, AR | -1 |
6 | 13 | 4C | Wright, COdy | Oil City, LA | 7 |
7 | 12 | 323 | Coon, Chris | Kilgore, TX | 5 |
8 | 6 | 71P | Fleming, Eric | Haughton, LA | -2 |
9 | 11 | R14 | Riddle, Britt | Bossier City, LA | 2 |
10 | 7 | 1D | Edwards, Darrell | Jena, LA | -3 |
11 | 8 | XXX | Graham, Shawn | Shreveport, LA | -3 |
12 | 10 | XX | Phillips, Lane | Haughton, LA | -2 |
13 | 9 | R45 | Cox, Randy | Mooringsport, LA | -4 |
Heat 1 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | X | Adams, Dylan | Shreveport, LA | 1 |
2 | 1 | 38 | Wells, Mike | Texarkana, TX | -1 |
3 | 3 | 3D | Edwards, David | Natchitoches, LA | 0 |
4 | 7 | 36J | Whitehead, Justin | Texarkana, TX | 3 |
5 | 6 | 14 | Whitehead, Matthew | Linden , TX | 1 |
6 | 10 | 53 | Brown, Hayden | Minden, LA | 4 |
7 | 8 | 3 | Duck, Charles | Sarepta, LA | 1 |
8 | 4 | 67 | Owings, Matt | Longview, TX | -4 |
9 | 5 | 20 | Kemp, Neil | Mineral Springs, AR | -4 |
10 | 9 | 74 | Kelly, Preston | Oil City, LA | -1 |
Heat 2 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 21 | Jones, Bubba | Many, LA | 1 |
2 | 8 | 55M | Myers, Cody | Bossier City, LA | 6 |
3 | 1 | 77* | Furrh, Cameron | Gladewater, TX | -2 |
Finish | Start | No. | Competitor | Hometown | +/- |
4 | 3 | 23 | Jones, Daniel | Provencal, LA | -1 |
5 | 6 | 50 | Franks, Shelby | Texarkana, AR | 1 |
6 | 9 | 25 | Hammitt, Greg | Edgewood, TX | 3 |
7 | 4 | 1D | Edwards, Darrell | Jena, LA | -3 |
8 | 7 | R45 | Cox, Randy | Mooringsport, LA | -1 |
9 | 10 | R14 | Riddle, Britt | Bossier City, LA | 1 |
10 | 5 | 4C | Wright, COdy | Oil City, LA | -5 |
Heat 3 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 55 | Dubois, Dalton | Robeline, LA | 1 |
2 | 3 | J27 | Case, Scotty | 1 | |
3 | 1 | 4V | Vick, Doug Jr | Marshall, TX | -2 |
4 | 5 | 93 | Cundieff, Tracy | Liberty City, TX | 1 |
5 | 4 | 00 | Vosbury, David | Shreveport, LA | -1 |
6 | 9 | 5 | Canizoro, Frank | Mansfield, LA | 3 |
7 | 8 | 21D | Davis, Toby | Rodessa, LA | 1 |
8 | 6 | L17 | GRIFFIN, LOGAN | Texarkana, AR | -2 |
9 | 7 | 65 | Turner, Michael | Minden, LA | -2 |
Heat 4 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 12 | Perry, Bo | Bossier City, LA | 0 |
2 | 8 | 6 | Furrh, Colton | Kilgore, TX | 6 |
3 | 5 | 10X | Taylor, Billy | Keithville, LA | 2 |
4 | 4 | 17 | Turner, Alex | Ashdown, AR | 0 |
5 | 6 | 35M | McCarty, TJ | Amity, AR | 1 |
6 | 2 | 71P | Fleming, Eric | Haughton, LA | -4 |
7 | 7 | XXX | Graham, Shawn | Shreveport, LA | 0 |
8 | 3 | XX | Phillips, Lane | Haughton, LA | -5 |
9 | 9 | 323 | Coon, Chris | Kilgore, TX | 0 |
Powered by MyRacePas 7/11/2021 12:55PM CST
FWD 21 Entries
A Feature 1 15 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 05 | Dupont, Luke | Boothill, LA | 0 |
2 | 5 | 34J | Steward, JC | Red Water, TX | 3 |
3 | 2 | 58 | Bruce, Chris | Hope, AR | -1 |
4 | 10 | 20 | Kitchen, Dakota | Kilgore, TX | 6 |
5 | 13 | 4R | RAMBO, DANNY | Texarkana, TX | 8 |
6 | 6 | C49 | Converse, Justin | Fouke, AR | 0 |
7 | 7 | 20D | Hail, Austin | Kilgore, TX | 0 |
8 | 12 | 46 | Gallagher, Jackson | Benton, LA | 4 |
9 | 9 | XXX | Graham, Racyn | Shreveport, LA | 0 |
10 | 8 | 21M | POWELL, MORGAN | Texarkana, TX | -2 |
11 | 19 | 53 | Kokko, Nickolas | Nash, TX | 8 |
12 | 14 | K5 | Roberts, Kandyce | Atlanta, TX | 2 |
13 | 20 | 17M | Maxwell, Landon | Jefferson, TX | 7 |
14 | 4 | 75 | Davis, Chase | Bossier City, LA | -10 |
15 | 11 | 777 | Brunker, Mikee | Shreveport, LA | -4 |
16 | 17 | 25 | Armstrong, Hunter | Blanchard, LA | 1 |
17 | 15 | 5K | Kephart, Bobby | Longview, TX | -2 |
18 | 18 | 03 | Tudor, Chris | Avinger, TX | 0 |
19 | 16 | 06 | Dupont, Jack | Shreveport, LA | -3 |
20 | 3 | MSXXX | Graham, Brittany | Shreveport, LA | -17 |
DNS | DNS | 19 | Franklin, Bryan | Tyler, TX | 0 |
Heat 1 6 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 05 | Dupont, Luke | Boothill, LA | 0 |
2 | 3 | 75 | Davis, Chase | Bossier City, LA | 1 |
3 | 5 | 20D | Hail, Austin | Kilgore, TX | 2 |
4 | 4 | 20 | Kitchen, Dakota | Kilgore, TX | 0 |
5 | 6 | 4R | RAMBO, DANNY | Texarkana, TX | 1 |
6 | 2 | 06 | Dupont, Jack | Shreveport, LA | -4 |
7 | 7 | 53 | Kokko, Nickolas | Nash, TX | 0 |
Heat 2 6 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 4 | 58 | Bruce, Chris | Hope, AR | 3 |
2 | 1 | 34J | Steward, JC | Red Water, TX | -1 |
3 | 5 | 21M | POWELL, MORGAN | Texarkana, TX | 2 |
4 | 6 | 777 | Brunker, Mikee | Shreveport, LA | 2 |
5 | 3 | K5 | Roberts, Kandyce | Atlanta, TX | -2 |
6 | 2 | 25 | Armstrong, Hunter | Blanchard, LA | -4 |
7 | 7 | 17M | Maxwell, Landon | Jefferson, TX | 0 |
Heat 3 6 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 3 | MSXXX | Graham, Brittany | Shreveport, LA | 2 |
2 | 7 | C49 | Converse, Justin | Fouke, AR | 5 |
3 | 5 | XXX | Graham, Racyn | Shreveport, LA | 2 |
4 | 4 | 46 | Gallagher, Jackson | Benton, LA | 0 |
5 | 6 | 5K | Kephart, Bobby | Longview, TX | 1 |
6 | 1 | 03 | Tudor, Chris | Avinger, TX | -5 |
7 | 2 | 19 | Franklin, Bryan | Tyler, TX | -5 |
Powered by MyRacePas 7/11/2021 12:55PM CST
Pro Mods 17 Entries
A Feature 1 20 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 4 | L8 | Hatton, Chase | De Berry, TX | 3 |
2 | 7 | 515 | Humphrey, Trent | Castor, LA | 5 |
3 | 1 | 20 | Easley, Michael | -2 | |
4 | 3 | 43J | Cook, BJ | Shreveport, LA | -1 |
5 | 2 | 4 | Beshea, Jeffrey | -3 | |
6 | 9 | 16 | Beasley, Jason | 3 | |
7 | 10 | 5 | Morris, Mike | Hooks, TX | 3 |
8 | 8 | 54T | Thompson, Heath | Shreveport, LA | 0 |
9 | 14 | 6 | Multhaupt, Bear | Shreveport, LA | 5 |
10 | 16 | 9 | Keith, Trevor | Shreveport, LA | 6 |
11 | 6 | 3 | Delude, Robert | Shreveport, LA | -5 |
12 | 15 | 41 | Timon, Brad | Mooringsport, LA | 3 |
13 | 17 | 79 | McDonald, Charlie | Jefferson, TX | 4 |
14 | 13 | 2 | Rice, Jeff | Gilliam, LA | -1 |
15 | 5 | 4V | Vick, Doug Jr | Marshall, TX | -10 |
16 | 12 | 84 | Tutt, Dakota | Gary, TX | -4 |
DNS | DNS | 75 | Coleman, Vance | Longview, TX | -6 |
Heat 1 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 4 | 20 | Easley, Michael | 3 | |
2 | 3 | 43J | Cook, BJ | Shreveport, LA | 1 |
3 | 1 | 4V | Vick, Doug Jr | Marshall, TX | -2 |
4 | 2 | 515 | Humphrey, Trent | Castor, LA | -2 |
5 | 8 | 16 | Beasley, Jason | 3 | |
6 | 6 | 75 | Coleman, Vance | Longview, TX | 0 |
7 | 7 | 2 | Rice, Jeff | Gilliam, LA | 0 |
8 | 5 | 41 | Timon, Brad | Mooringsport, LA | -3 |
Heat 2 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 6 | 4 | Beshea, Jeffrey | 5 | |
2 | 3 | L8 | Hatton, Chase | De Berry, TX | 1 |
3 | 1 | 3 | Delude, Robert | Shreveport, LA | -2 |
Finish | Start | No. | Competitor | Hometown | +/- |
4 | 8 | 54T | Thompson, Heath | Shreveport, LA | 4 |
5 | 7 | 5 | Morris, Mike | Hooks, TX | 2 |
6 | 4 | 84 | Tutt, Dakota | Gary, TX | -2 |
7 | 2 | 6 | Multhaupt, Bear | Shreveport, LA | -5 |
8 | 5 | 9 | Keith, Trevor | Shreveport, LA | -3 |
9 | 9 | 79 | McDonald, Charlie | Jefferson, TX | 0 |
Powered by MyRacePas 7/11/2021 12:55PM CST