Limited Modified 16 Entries
A Feature 1 20 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 4 | 9 | Hebert, Shane | 3 | |
2 | 1 | 36J | Whitehead, Justin | Texarkana, TX | -1 |
3 | 2 | 36 | Mewborn, Colby | Texarkana, TX | -1 |
4 | 5 | 69 | Grigsby, Derick | Marshall, TX | 1 |
5 | 8 | F5 | Amason, Skeet | New Boston, TX | 3 |
6 | 12 | 24B | Turner, Bailey | Hooks, TX | 6 |
7 | 3 | 25 | Baucom, Josh | Shreveport, LA | -4 |
8 | 9 | 81 | Ingalls, Kyle | Minden, LA | 1 |
9 | 7 | 99X | Durham, Dustin | Texarkana, AR | -2 |
10 | 16 | 10 | Salter, Jason | Benton, LA | 6 |
11 | 13 | 21 | Peters, Kevin | Hallsville, TX | 2 |
12 | 14 | 4 | Holt, Thomas | 2 | |
13 | 15 | 55C | Parker, Dylan | 2 | |
14 | 6 | 14JR | King, Michael Jr | Eldorado, AR | -8 |
15 | 11 | 91F | Vick, Doug Jr | Marshall, TX | -4 |
DNS | DNS | 11 | Keith, Troy | Benton, LA | -6 |
Heat 1 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 3 | 36J | Whitehead, Justin | Texarkana, TX | 2 |
2 | 5 | 25 | Baucom, Josh | Shreveport, LA | 3 |
3 | 2 | 69 | Grigsby, Derick | Marshall, TX | -1 |
4 | 8 | 99X | Durham, Dustin | Texarkana, AR | 4 |
5 | 6 | 81 | Ingalls, Kyle | Minden, LA | 1 |
6 | 4 | 91F | Vick, Doug Jr | Marshall, TX | -2 |
7 | 7 | 21 | Peters, Kevin | Hallsville, TX | 0 |
DNS | DNS | 55C | Parker, Dylan | -7 | |
Heat 2 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 4 | 36 | Mewborn, Colby | Texarkana, TX | 3 |
2 | 6 | 9 | Hebert, Shane | 4 | |
3 | 1 | 14JR | King, Michael Jr | Eldorado, AR | -2 |
4 | 5 | F5 | Amason, Skeet | New Boston, TX | 1 |
Finish | Start | No. | Competitor | Hometown | +/- |
5 | 8 | 11 | Keith, Troy | Benton, LA | 3 |
6 | 7 | 24B | Turner, Bailey | Hooks, TX | 1 |
7 | 3 | 4 | Holt, Thomas | -4 | |
DNS | DNS | 10 | Salter, Jason | Benton, LA | -6 |
Powered by MyRacePass 6/26/2021 11:35PM CST
Factory Stocks 24 Entries
A Feature 1 20 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 55 | Myers, Cody | Bossier City, LA | 0 |
2 | 4 | 36 | Mewborn, Connor | Texarkana, TX | 2 |
3 | 2 | 85 | White, Chris | Kilgore, TX | -1 |
4 | 7 | 00 | Vosbury, David | Shreveport, LA | 3 |
5 | 3 | 4V | Vick, Doug Jr | -2 | |
6 | 8 | X | Adams, Dylan | Shreveport, LA | 2 |
7 | 6 | 25 | Harvin, Gary | Fouke, AR | -1 |
8 | 12 | 5 | Canizoro, Frank | Mansfield, LA | 4 |
9 | 10 | 42 | Holt, Timothy | Mooringsport, LA | 1 |
10 | 9 | J8 | Tolleson, T.J. | Bevins, TX | -1 |
11 | 18 | 25S | Sells, Justin | 7 | |
12 | 16 | 50 | Franks, Shelby | Texarkana, AR | 4 |
13 | 17 | 21D | Davis, Toby | Rodessa, LA | 4 |
14 | 14 | 6 | Harris, Stephen | 0 | |
15 | 15 | 14 | Whitehead, Matthew | Linden , TX | 0 |
16 | 20 | 67 | Owings, Matt | Longview, TX | 4 |
17 | 24 | XX | Phillips, Lane | Haughton, LA | 7 |
18 | 13 | 38 | Wells, Mike | Texarkana, TX | -5 |
19 | 5 | L8 | Ingalls, Ricky | Longview, TX | -14 |
20 | 11 | 34JR | Daugherty, Josh | Keithville, LA | -9 |
21 | 21 | 711 | Bassett, Kyle | New Llano, LA | 0 |
22 | 19 | 27G | Galey, Cade | Stonewall, LA | -3 |
DNS | DNS | L17 | GRIFFIN, LOGAN | Texarkana, AR | -1 |
DNS | DNS | R14 | Riddle, Britt | Bossier City, LA | -1 |
Heat 1 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 4 | 55 | Myers, Cody | Bossier City, LA | 3 |
2 | 3 | 36 | Mewborn, Connor | Texarkana, TX | 1 |
3 | 5 | 00 | Vosbury, David | Shreveport, LA | 2 |
4 | 1 | 42 | Holt, Timothy | Mooringsport, LA | -3 |
5 | 7 | 38 | Wells, Mike | Texarkana, TX | 2 |
6 | 8 | 50 | Franks, Shelby | Texarkana, AR | 2 |
Finish | Start | No. | Competitor | Hometown | +/- |
7 | 2 | 25S | Sells, Justin | -5 | |
8 | 6 | 711 | Bassett, Kyle | New Llano, LA | -2 |
Heat 2 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 85 | White, Chris | Kilgore, TX | 1 |
2 | 6 | L8 | Ingalls, Ricky | Longview, TX | 4 |
3 | 5 | X | Adams, Dylan | Shreveport, LA | 2 |
4 | 4 | 34JR | Daugherty, Josh | Keithville, LA | 0 |
5 | 1 | 6 | Harris, Stephen | -4 | |
6 | 8 | XX | Phillips, Lane | Haughton, LA | 2 |
7 | 7 | 27G | Galey, Cade | Stonewall, LA | 0 |
DNS | DNS | L17 | GRIFFIN, LOGAN | Texarkana, AR | -5 |
Heat 3 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 4 | 4V | Vick, Doug Jr | 3 | |
2 | 5 | 25 | Harvin, Gary | Fouke, AR | 3 |
3 | 1 | J8 | Tolleson, T.J. | Bevins, TX | -2 |
4 | 6 | 5 | Canizoro, Frank | Mansfield, LA | 2 |
5 | 7 | 14 | Whitehead, Matthew | Linden , TX | 2 |
6 | 2 | 21D | Davis, Toby | Rodessa, LA | -4 |
7 | 8 | 67 | Owings, Matt | Longview, TX | 1 |
DNS | DNS | R14 | Riddle, Britt | Bossier City, LA | -5 |
Powered by MyRacePass 6/26/2021 11:35PM CST
FWD 13 Entries
A Feature 1 14 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 88 | Bryant, Danny | Haughton, LA | 1 |
2 | 12 | 10G | Guice, Bryan | Sibley, LA | 10 |
3 | 1 | 46 | Gallagher, Jackson | Benton, LA | -2 |
4 | 6 | 32L | Wheat, Luke | Nash, TX | 2 |
5 | 11 | 7 | Vanderwaters, Robert | Pineville, LA | 6 |
6 | 8 | 21M | POWELL, MORGAN | Texarkana, TX | 2 |
7 | 7 | 06 | Dupont, Jack | Shreveport, LA | 0 |
8 | 4 | C49 | Converse, Justin | Fouke, AR | -4 |
9 | 3 | 5K | Kephart, Bobby | Longview, TX | -6 |
10 | 9 | 777 | Brunker, Mikee | Shreveport, LA | -1 |
11 | 5 | 53 | Kokko, Nickolas | Nash, TX | -6 |
12 | 13 | 25 | Armstrong, Hunter | Blanchard, LA | 1 |
13 | 10 | 71K | Roden, Kelly | Minden, LA | -3 |
Heat 1 6 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 46 | Gallagher, Jackson | Benton, LA | 1 |
2 | 4 | 5K | Kephart, Bobby | Longview, TX | 2 |
3 | 1 | 53 | Kokko, Nickolas | Nash, TX | -2 |
4 | 6 | 06 | Dupont, Jack | Shreveport, LA | 2 |
5 | 3 | 777 | Brunker, Mikee | Shreveport, LA | -2 |
6 | 7 | 25 | Armstrong, Hunter | Blanchard, LA | 1 |
7 | 5 | 10G | Guice, Bryan | Sibley, LA | -2 |
Heat 2 6 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 6 | 88 | Bryant, Danny | Haughton, LA | 5 |
2 | 5 | C49 | Converse, Justin | Fouke, AR | 3 |
3 | 2 | 32L | Wheat, Luke | Nash, TX | -1 |
4 | 4 | 21M | POWELL, MORGAN | Texarkana, TX | 0 |
5 | 1 | 71K | Roden, Kelly | Minden, LA | -4 |
6 | 3 | 7 | Vanderwaters, Robert | Pineville, LA | -3 |
Powered by MyRacePass 6/26/2021 11:35PM CST
Pro Mods 18 Entries
A Feature 1 20 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 360 | Cook, Justin | Sterlington, LA | 0 |
2 | 2 | 515 | Humphrey, Trent | Castor, LA | 0 |
3 | 3 | L8 | Hatton, Chase | De Berry, TX | 0 |
4 | 7 | 4 | Beshea, Jeffrey | 3 | |
5 | 6 | 16 | Beasley, Jason | 1 | |
6 | 4 | 43J | Cook, BJ | Shreveport, LA | -2 |
7 | 11 | 54T | Thompson, Heath | Shreveport, LA | 4 |
8 | 12 | 75 | Wilhite, Dusty | Haughton, LA | 4 |
9 | 10 | T11 | Twomey, Jacob | Carthage, TX | 1 |
10 | 13 | 17 | Monroe, Taylor | Blanchard, LA | 3 |
11 | 16 | 84 | Tutt, Dakota | Gary, TX | 5 |
12 | 15 | 99 | Braun, Milton | Rowlett, TX | 3 |
13 | 18 | 9 | Keith, Trevor | Shreveport, LA | 5 |
14 | 5 | 4V | Vick, Doug Jr | Marshall, TX | -9 |
15 | 9 | 3 | Delude, Robert | Shreveport, LA | -6 |
16 | 8 | 2 | Rice, Jeff | Gilliam, LA | -8 |
DNS | DNS | 75V | Coleman, Vance | Longview, TX | -3 |
DNS | DNS | 33 | Darlin, Randy | Jefferson, TX | -1 |
Heat 1 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 7 | 360 | Cook, Justin | Sterlington, LA | 6 |
2 | 1 | L8 | Hatton, Chase | De Berry, TX | -1 |
3 | 2 | 4V | Vick, Doug Jr | Marshall, TX | -1 |
4 | 5 | 4 | Beshea, Jeffrey | 1 | |
5 | 6 | 3 | Delude, Robert | Shreveport, LA | 1 |
6 | 4 | 54T | Thompson, Heath | Shreveport, LA | -2 |
7 | 9 | 17 | Monroe, Taylor | Blanchard, LA | 2 |
8 | 3 | 99 | Braun, Milton | Rowlett, TX | -5 |
9 | 8 | 33 | Darlin, Randy | Jefferson, TX | -1 |
Heat 2 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 515 | Humphrey, Trent | Castor, LA | 1 |
Finish | Start | No. | Competitor | Hometown | +/- |
2 | 4 | 43J | Cook, BJ | Shreveport, LA | 2 |
3 | 5 | 16 | Beasley, Jason | 2 | |
4 | 1 | 2 | Rice, Jeff | Gilliam, LA | -3 |
5 | 3 | T11 | Twomey, Jacob | Carthage, TX | -2 |
6 | 6 | 75 | Wilhite, Dusty | Haughton, LA | 0 |
7 | 7 | 75V | Coleman, Vance | Longview, TX | 0 |
8 | 8 | 84 | Tutt, Dakota | Gary, TX | 0 |
9 | 9 | 9 | Keith, Trevor | Shreveport, LA | 0 |
Powered by MyRacePass 6/26/2021 11:35PM CST
Dirt Crate Late Models 19 Entries
A Feature 1 20 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 5 | Mitchell, Jon | Texarkana, TX | 0 |
2 | 2 | 2 | Stevens, Tyler | Searcy, AR | 0 |
3 | 6 | 25 | Starnes, Robbie | Baytown, TX | 3 |
4 | 5 | 19 | Burford, Jamie | Keatchie, LA | 1 |
5 | 3 | B17 | Ball, Brandon | Texarkana, AR | -2 |
6 | 10 | 54G | Gibson, Garrett | Haughton, LA | 4 |
7 | 11 | 25J | Ingalls, Jason | Longview, TX | 4 |
8 | 9 | 485 | Lindsey, Tony | Keithville, LA | 1 |
9 | 14 | 15 | Stuckey, Clayton | Shreveport, LA | 5 |
10 | 13 | 24 | Lindsey, Garren | Keithville, LA | 3 |
11 | 15 | 2JR | Eaves, Tim Jr | Mooringsport, LA | 4 |
12 | 19 | 57A | Dupont, Austin | 7 | |
13 | 8 | 5C | Couch, Brad | Bossier City, LA | -5 |
14 | 7 | 27 | Delrio, Chase | West Monroe, LA | -7 |
15 | 17 | 115 | Humphrey, Ryan | Shreveport, LA | 2 |
16 | 4 | 4JC | Eaves, Tim | Shreveport, LA | -12 |
17 | 16 | 57 | Dupont, Chad | Bossier, LA | -1 |
18 | 12 | 53 | Boatman, Anthony | Whitehouse, TX | -6 |
19 | 18 | 81 | Warner, Randy | Bossier City, LA | -1 |
Heat 1 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 5 | Mitchell, Jon | Texarkana, TX | 1 |
2 | 3 | B17 | Ball, Brandon | Texarkana, AR | 1 |
3 | 8 | 19 | Burford, Jamie | Keatchie, LA | 5 |
4 | 7 | 27 | Delrio, Chase | West Monroe, LA | 3 |
5 | 1 | 485 | Lindsey, Tony | Keithville, LA | -4 |
6 | 6 | 25J | Ingalls, Jason | Longview, TX | 0 |
7 | 5 | 24 | Lindsey, Garren | Keithville, LA | -2 |
8 | 9 | 2JR | Eaves, Tim Jr | Mooringsport, LA | 1 |
9 | 4 | 115 | Humphrey, Ryan | Shreveport, LA | -5 |
10 | 10 | 57A | Dupont, Austin | 0 |
Heat 2 8 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 4 | 2 | Stevens, Tyler | Searcy, AR | 3 |
2 | 1 | 4JC | Eaves, Tim | Shreveport, LA | -1 |
3 | 3 | 25 | Starnes, Robbie | Baytown, TX | 0 |
4 | 5 | 5C | Couch, Brad | Bossier City, LA | 1 |
5 | 7 | 54G | Gibson, Garrett | Haughton, LA | 2 |
6 | 9 | 53 | Boatman, Anthony | Whitehouse, TX | 3 |
7 | 8 | 15 | Stuckey, Clayton | Shreveport, LA | 1 |
8 | 6 | 57 | Dupont, Chad | Bossier, LA | -2 |
9 | 2 | 81 | Warner, Randy | Bossier City, LA | -7 |
Powered by MyRacePass 6/26/2021 11:35PM CST
Dirt Big Block Modifieds 16 Entries
A Feature 1 20 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 9 | Hebert, Shane | 0 | |
2 | 5 | 18 | Dillard, Caleb | Robeline, LA | 3 |
3 | 3 | 9R | Rascoe, Tommy | Deberry, TX | 0 |
4 | 2 | 21 | White, Jon | Red Oak, TX | -2 |
5 | 7 | 97 | Dillard, Greg | Robeline, LA | 2 |
6 | 15 | 4 | Holt, Thomas | 9 | |
7 | 10 | 33 | Holt, Richard | McCleod, TX | 3 |
8 | 6 | 7 | Robbins, Cody | Mansfield, LA | -2 |
9 | 9 | 42 | Boswell, Joe | Shreveport, LA | 0 |
10 | 11 | 29 | Oltz, Corey | Lake Charles, LA | 1 |
11 | 4 | 44 | Fowlkes, Brother | Woodworth, LA | -7 |
12 | 13 | 77 | Stone, Glenn Jr | White Oak, TX | 1 |
13 | 12 | 43 | Krompegal, Mike | Shreveport, LA | -1 |
14 | 8 | 22 | Meek, Keith | Pitkin, LA | -6 |
DQ | 14 | 55 | Buckley, Brent | Shreveport, LA | -1 |
DQ | 16 | J17 | McCommas, Jimmy | Mesquite, TX | 0 |
Heat 1 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 9 | Hebert, Shane | 1 | |
2 | 1 | 9R | Rascoe, Tommy | Deberry, TX | -1 |
3 | 3 | 7 | Robbins, Cody | Mansfield, LA | 0 |
4 | 6 | 97 | Dillard, Greg | Robeline, LA | 2 |
5 | 5 | 42 | Boswell, Joe | Shreveport, LA | 0 |
6 | 4 | 29 | Oltz, Corey | Lake Charles, LA | -2 |
7 | 8 | 77 | Stone, Glenn Jr | White Oak, TX | 1 |
8 | 7 | 4 | Holt, Thomas | -1 | |
Heat 2 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 18 | Dillard, Caleb | Robeline, LA | 1 |
2 | 3 | 21 | White, Jon | Red Oak, TX | 1 |
3 | 5 | 44 | Fowlkes, Brother | Woodworth, LA | 2 |
4 | 7 | 22 | Meek, Keith | Pitkin, LA | 3 |
Finish | Start | No. | Competitor | Hometown | +/- |
5 | 1 | 33 | Holt, Richard | McCleod, TX | -4 |
6 | 8 | 43 | Krompegal, Mike | Shreveport, LA | 2 |
7 | 4 | 55 | Buckley, Brent | Shreveport, LA | -3 |
8 | 6 | J17 | McCommas, Jimmy | Mesquite, TX | -2 |
Powered by MyRacePass 6/26/2021 11:35PM CST