Limited Modified 27 Entries
A Feature 1 20 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 22H | Henigan, Chris | Marshall, TX | 0 |
2 | 5 | 36 | Mewborn, Colby | Texarkana, TX | 3 |
3 | 3 | 78 | Wilkerson, Wyatt | Sweetlake, LA | 0 |
4 | 7 | 92 | Rossum, Andrew | Texarkana, TX | 3 |
5 | 2 | 25 | Baucom, Josh | Shreveport, LA | -3 |
6 | 13 | 23 | Tupper, Coty | 7 | |
7 | 10 | 66 | Beasley, Dylan | Tyler, TX | 3 |
8 | 12 | 55 | Burk, Ricky | Waskom, TX | 4 |
9 | 15 | 47X | Willhelm, JoJo | Hallsville, TX | 6 |
10 | 6 | 213 | Strickland, Tim | Maud, TX | -4 |
11 | 14 | 18 | Hogan, Stephen | Jefferson, TX | 3 |
12 | 9 | C88 | Bradley, Carson | Hallsville, TX | -3 |
13 | 11 | 2H | Ammons, John | Blanchard, LA | -2 |
14 | 19 | 30T | McDonald, Tim | Lewisville, AR | 5 |
15 | 16 | 7A | Tullis, Tommy | Shreveport, LA | 1 |
16 | 20 | 61 | Kenward, Trinity | Maud, TX | 4 |
17 | 4 | 9R | Prince, Barron | Haughton, LA | -13 |
18 | 8 | 46 | Stevens, Adam | Jefferson, TX | -10 |
19 | 18 | 91F | Stevens, Andy | Vivian, LA | -1 |
20 | 17 | 81 | Ingalls, Kyle | Minden, LA | -3 |
B Feature 1 12 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 7A | Tullis, Tommy | Shreveport, LA | 1 |
2 | 3 | 81 | Ingalls, Kyle | Minden, LA | 1 |
3 | 1 | 91F | Stevens, Andy | Vivian, LA | -2 |
4 | 5 | 30T | McDonald, Tim | Lewisville, AR | 1 |
5 | 4 | 61 | Kenward, Trinity | Maud, TX | -1 |
6 | 6 | 34X | Cecil, Richard | Longview, TX | 0 |
7 | 8 | 22 | Arnold, Eddie | Gilmer, TX | 1 |
8 | 10 | 8 | Humphrey, Sammy | Atlanta, TX | 2 |
DNS | DNS | 48 | Graham, Shawn | Shreveport, LA | 3 |
DNS | DNS | 25J | Mcrae, Jacob | Shreveport, LA | -3 |
Finish | Start | No. | Competitor | Hometown | +/- |
DNS | DNS | 290 | Korp, Tracy | Texarkana, AR | 0 |
DNS | DNS | 35 | Roy, Aaron | Texarkana, TX | -3 |
Heat 1 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 3 | 25 | Baucom, Josh | Shreveport, LA | 2 |
2 | 4 | 9R | Prince, Barron | Haughton, LA | 2 |
3 | 2 | C88 | Bradley, Carson | Hallsville, TX | -1 |
4 | 6 | 55 | Burk, Ricky | Waskom, TX | 2 |
5 | 9 | 23 | Tupper, Coty | 4 | |
6 | 5 | 81 | Ingalls, Kyle | Minden, LA | -1 |
7 | 7 | 34X | Cecil, Richard | Longview, TX | 0 |
8 | 8 | 35 | Roy, Aaron | Texarkana, TX | 0 |
DNS | DNS | 290 | Korp, Tracy | Texarkana, AR | -8 |
Heat 2 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 6 | 22H | Henigan, Chris | Marshall, TX | 5 |
2 | 3 | 213 | Strickland, Tim | Maud, TX | 1 |
3 | 2 | 66 | Beasley, Dylan | Tyler, TX | -1 |
4 | 9 | 92 | Rossum, Andrew | Texarkana, TX | 5 |
5 | 5 | 47X | Willhelm, JoJo | Hallsville, TX | 0 |
6 | 7 | 7A | Tullis, Tommy | Shreveport, LA | 1 |
7 | 1 | 61 | Kenward, Trinity | Maud, TX | -6 |
8 | 4 | 22 | Arnold, Eddie | Gilmer, TX | -4 |
9 | 8 | 8 | Humphrey, Sammy | Atlanta, TX | -1 |
Heat 3 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 78 | Wilkerson, Wyatt | Sweetlake, LA | 0 |
2 | 4 | 36 | Mewborn, Colby | Texarkana, TX | 2 |
3 | 2 | 2H | Ammons, John | Blanchard, LA | -1 |
4 | 7 | 46 | Stevens, Adam | Jefferson, TX | 3 |
5 | 9 | 18 | Hogan, Stephen | Jefferson, TX | 4 |
6 | 8 | 91F | Stevens, Andy | Vivian, LA | 2 |
7 | 5 | 30T | McDonald, Tim | Lewisville, AR | -2 |
8 | 3 | 25J | Mcrae, Jacob | Shreveport, LA | -5 |
DNS | DNS | 48 | Graham, Shawn | Shreveport, LA | -3 |
Powered by MyRacePas 10/09/2021 11:41PM CST
Factory Stocks 72 Entries
A Feature 1 40 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 27 | Faulkner, Dalton | Cleveland, TX | 0 |
2 | 3 | 12 | Perry, Bo | Bossier City, LA | 1 |
3 | 5 | J27 | Case, Scotty | 2 | |
4 | 7 | 1* | Furrh, Cameron | Gladewater, TX | 3 |
5 | 12 | C16 | Henigan, Chris | Marshall, TX | 7 |
6 | 14 | 36J | Whitehead, Justin | Texarkana, TX | 8 |
7 | 6 | S100 | Shirley, Jamie | West Monroe, LA | -1 |
8 | 16 | 22 | Pilkington, Ralo | Marshall, TX | 8 |
9 | 8 | 81 | Ingalls, Ricky | Longview, TX | -1 |
10 | 17 | 10X | Daugherty, Josh | Keithville, LA | 7 |
11 | 22 | 66 | Wilburn, Jacob | Highlands, TX | 11 |
12 | 18 | 45 | Rascoe, Dean | Waskon, TX | 6 |
13 | 21 | 15 | Turner, Austin | Ashdown, AR | 8 |
14 | 24 | 27T | Twardeski, Curtis | Huntsville, TX | 10 |
15 | 10 | 68B | Berry, John | Haughton, LA | -5 |
16 | 19 | 36 | Mewborn, Connor | Texarkana, TX | 3 |
17 | 23 | 53 | Brown, Hayden | Minden, LA | 6 |
18 | 4 | 55M | Ingalls, Jason | Longview, TX | -14 |
19 | 13 | 25X | Harvin, Gary | Fouke, AR | -6 |
20 | 9 | 21 | Jones, Bubba | Many, LA | -11 |
21 | 20 | 100 | Patton, Lee | Ruston, LA | -1 |
22 | 15 | B1 | Cummings, Kyle | Shreveport, LA | -7 |
23 | 11 | 247 | Graham, Shawn | Shreveport, LA | -12 |
DQ | 2 | 125 | Kemp, Neil | Mineral Springs, AR | -22 |
B Feature 1 20 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 27 | Faulkner, Dalton | Cleveland, TX | 0 |
2 | 2 | 12 | Perry, Bo | Bossier City, LA | 0 |
3 | 3 | J27 | Case, Scotty | 0 | |
4 | 9 | 1* | Furrh, Cameron | Gladewater, TX | 5 |
5 | 6 | 21 | Jones, Bubba | Many, LA | 1 |
6 | 4 | 247 | Graham, Shawn | Shreveport, LA | -2 |
Finish | Start | No. | Competitor | Hometown | +/- |
7 | 7 | 25X | Harvin, Gary | Fouke, AR | 0 |
8 | 16 | B1 | Cummings, Kyle | Shreveport, LA | 8 |
9 | 18 | 10X | Daugherty, Josh | Keithville, LA | 9 |
10 | 12 | 36 | Mewborn, Connor | Texarkana, TX | 2 |
11 | 17 | 215 | Evans, T.J. | Sabine, TX | 6 |
12 | 8 | 54X | Shurtleff, Clint | Fouke, AR | -4 |
13 | 19 | 18H | Harris, Tracy | Lufkin, TX | 6 |
14 | 10 | 83 | Tucker, Calvin | Cleveland, TX | -4 |
15 | 5 | 15 | Turner, Austin | Ashdown, AR | -10 |
16 | 20 | C7 | Case, Vic | 4 | |
17 | 13 | 5 | Canizoro, Frank | Mansfield, LA | -4 |
18 | 14 | 25S | Sells, Justin | -4 | |
19 | 15 | 3D | McEachern, Bubba | Haughton, LA | -4 |
20 | 11 | 1 | Dubois, Stoney | Robeline, LA | -9 |
B Feature 2 20 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 125 | Kemp, Neil | Mineral Springs, AR | 1 |
2 | 1 | 55M | Ingalls, Jason | Longview, TX | -1 |
3 | 3 | S100 | Shirley, Jamie | West Monroe, LA | 0 |
4 | 5 | 81 | Ingalls, Ricky | Longview, TX | 1 |
5 | 4 | 68B | Berry, John | Haughton, LA | -1 |
6 | 10 | C16 | Henigan, Chris | Marshall, TX | 4 |
7 | 12 | 36J | Whitehead, Justin | Texarkana, TX | 5 |
8 | 7 | 22 | Pilkington, Ralo | Marshall, TX | -1 |
9 | 14 | 45 | Rascoe, Dean | Waskon, TX | 5 |
10 | 6 | 100 | Patton, Lee | Ruston, LA | -4 |
11 | 8 | 42 | Holt, Timothy | Mooringsport, LA | -3 |
12 | 19 | 66 | Wilburn, Jacob | Highlands, TX | 7 |
13 | 18 | 4V | Vick, Doug Jr | Marshall, TX | 5 |
14 | 16 | 38 | Wells, Mike | Texarkana, TX | 2 |
15 | 20 | 13 | Hammitt, Jeff | Edgewood, TX | 5 |
16 | 9 | 7 | Smith, Cortland | Lena, LA | -7 |
17 | 17 | 50 | Franks, Shelby | Texarkana, AR | 0 |
18 | 15 | 23 | Jones, Daniel | Provencal, LA | -3 |
19 | 13 | 55 | Dubois, Dalton | Robeline, LA | -6 |
20 | 11 | 35S | Turner, JT | Minden, LA | -9 |
C Feature 1 12 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 5 | 1 | Dubois, Stoney | Robeline, LA | 4 |
2 | 10 | 5 | Canizoro, Frank | Mansfield, LA | 8 |
3 | 1 | 3D | McEachern, Bubba | Haughton, LA | -2 |
4 | 4 | 215 | Evans, T.J. | Sabine, TX | 0 |
5 | 11 | 18H | Harris, Tracy | Lufkin, TX | 6 |
6 | 9 | 25 | Hammitt, Greg | Edgewood, TX | 3 |
7 | 12 | 33 | Graham, Robert | Marshall, TX | 5 |
8 | 7 | 27T | Twardeski, Curtis | Huntsville, TX | -1 |
9 | 13 | 23B | Orr, Brad | Minden, LA | 4 |
10 | 2 | 17 | Turner, Alex | Ashdown, AR | -8 |
11 | 3 | 53 | Brown, Hayden | Minden, LA | -8 |
DNS | DNS | 18X | Hauser, Jeff | Alvarado, TX | -4 |
DNS | DNS | 49W | White, Codey | Shreveport, LA | -7 |
C Feature 2 12 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 36 | Mewborn, Connor | Texarkana, TX | 0 |
2 | 3 | 25S | Sells, Justin | 1 | |
3 | 13 | B1 | Cummings, Kyle | Shreveport, LA | 10 |
4 | 7 | 10X | Daugherty, Josh | Keithville, LA | 3 |
5 | 5 | C7 | Case, Vic | 0 | |
6 | 2 | 129 | Seals, Daniel | Shepherd, TX | -4 |
7 | 9 | 77 | Dubois, Tyler | Robeline, LA | 2 |
8 | 10 | 35M | McCarty, TJ | Amity, AR | 2 |
9 | 6 | 24 | Morgan, Tyler | Doyline, LA | -3 |
10 | 8 | 45M | Marusak, Mike | Ennis, TX | -2 |
11 | 12 | 27G | Galey, Cade | Stonewall, LA | 1 |
DNS | DNS | 21M | Keller, Bill | -8 | |
DNS | DNS | 14 | Whitehead, Drake | Vivian, LA | -2 |
C Feature 3 12 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 35S | Turner, JT | Minden, LA | 1 |
2 | 1 | 55 | Dubois, Dalton | Robeline, LA | -1 |
3 | 7 | 23 | Jones, Daniel | Provencal, LA | 4 |
4 | 4 | 50 | Franks, Shelby | Texarkana, AR | 0 |
5 | 3 | 66 | Wilburn, Jacob | Highlands, TX | -2 |
Finish | Start | No. | Competitor | Hometown | +/- |
6 | 13 | 199 | Hudson, Michael | Keithville, LA | 7 |
7 | 8 | R45 | Cox, Randy | Mooringsport, LA | 1 |
8 | 9 | 22G | Graham, Robert Jr. | Marshall, TX | 1 |
9 | 5 | 6 | Harris, Stephen | -4 | |
10 | 12 | 43J | Cook, BJ | Shreveport, LA | 2 |
11 | 10 | C1 | Shaw, Chris | -1 | |
DNS | DNS | 93 | Parker, John III | Dry Prong, LA | -6 |
DNS | DNS | 55D | Smith, Dalton | Winsboro, LA | -2 |
C Feature 4 12 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 36J | Whitehead, Justin | Texarkana, TX | 1 |
2 | 1 | 45 | Rascoe, Dean | Waskon, TX | -1 |
3 | 4 | 38 | Wells, Mike | Texarkana, TX | 1 |
4 | 11 | 4V | Vick, Doug Jr | Marshall, TX | 7 |
5 | 9 | 13 | Hammitt, Jeff | Edgewood, TX | 4 |
6 | 3 | 68 | Martin, James | -3 | |
7 | 8 | 04T | Bowden, Travis | Karnack, TX | 1 |
8 | 6 | 808 | Elwood, Logan | Marshall, TX | -2 |
9 | 5 | D27 | Kruithof, Charles | Haughton, LA | -4 |
10 | 10 | 13B | Bailey, Aaron | Douglass, TX | 0 |
DNS | DNS | 107 | Thompson, Steven | Vivian, LA | 2 |
DNS | DNS | 69 | Morgan, Lonny | Sarepta, LA | 0 |
DNS | DNS | 9 | Parker, John Jr | Dry Prong, LA | -6 |
Powered by MyRacePas 10/09/2021 11:41PM CST
FWD 24 Entries
A Feature 1 15 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 4 | 06 | Dupont, Jack | Shreveport, LA | 3 |
2 | 2 | 05 | Dupont, Luke | Boothill, LA | 0 |
3 | 1 | 22 | Cook, Conner | Princeton, LA | -2 |
4 | 9 | 199 | Worn, Josh | Shreveport, LA | 5 |
5 | 14 | 58 | Bruce, Chris | Hope, AR | 9 |
6 | 12 | 32L | Wheat, Luke | Nash, TX | 6 |
7 | 10 | 0 | McEachern, Steve | Haughton, LA | 3 |
8 | 5 | 38X | Fagan, Ethan | Amity, AR | -3 |
9 | 3 | 75 | Davis, Chase | Bossier City, LA | -6 |
10 | 13 | 35 | Roy, Raysen | Texarkana, TX | 3 |
11 | 8 | 32C | Scott, Chris | Texarkana, AR | -3 |
12 | 15 | 21M | POWELL, MORGAN | Texarkana, TX | 3 |
13 | 7 | 777 | Brunker, Mike | Shreveport, LA | -6 |
14 | 20 | 4G1B | Derrick, Whitney | Texarkana, TX | 6 |
15 | 18 | 22L | Salter, Lance | Texarkana, AR | 3 |
16 | 19 | 14 | Tullar, Jeremy | Gilmer, TX | 3 |
17 | 11 | MSXXX | Graham, Brittany | Shreveport, LA | -6 |
18 | 6 | 41 | Converse, Justin | Fouke, AR | -12 |
19 | 17 | 33K | Smith, Kameron | Hope, AR | -2 |
20 | 16 | 25 | Armstrong, Hunter | Blanchard, LA | -4 |
B Feature 1 10 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 6 | 25 | Armstrong, Hunter | Blanchard, LA | 5 |
2 | 2 | 33K | Smith, Kameron | Hope, AR | 0 |
3 | 8 | 22L | Salter, Lance | Texarkana, AR | 5 |
4 | 3 | 14 | Tullar, Jeremy | Gilmer, TX | -1 |
5 | 5 | 4G1B | Derrick, Whitney | Texarkana, TX | 0 |
6 | 7 | 2 | Marshall, Austin | Ashdown, AR | 1 |
7 | 1 | F5 | McDuff, Ben | -6 | |
DNS | DNS | 12F | Fagan, Stephen | Amity, AR | 1 |
DNS | DNS | K8 | Dowler, David | Waskom, TX | -5 |
Heat 1 6 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 05 | Dupont, Luke | Boothill, LA | 0 |
2 | 4 | 06 | Dupont, Jack | Shreveport, LA | 2 |
3 | 6 | 38X | Fagan, Ethan | Amity, AR | 3 |
4 | 7 | 199 | Worn, Josh | Shreveport, LA | 3 |
5 | 3 | 58 | Bruce, Chris | Hope, AR | -2 |
6 | 5 | F5 | McDuff, Ben | -1 | |
7 | 2 | 4G1B | Derrick, Whitney | Texarkana, TX | -5 |
8 | 8 | 22L | Salter, Lance | Texarkana, AR | 0 |
Heat 2 6 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 3 | 22 | Cook, Conner | Princeton, LA | 2 |
2 | 1 | 41 | Converse, Justin | Fouke, AR | -1 |
3 | 4 | 32C | Scott, Chris | Texarkana, AR | 1 |
4 | 2 | 35 | Roy, Raysen | Texarkana, TX | -2 |
5 | 8 | 32L | Wheat, Luke | Nash, TX | 3 |
6 | 5 | 33K | Smith, Kameron | Hope, AR | -1 |
7 | 6 | 25 | Armstrong, Hunter | Blanchard, LA | -1 |
DNS | DNS | 12F | Fagan, Stephen | Amity, AR | -1 |
Heat 3 6 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 75 | Davis, Chase | Bossier City, LA | 0 |
2 | 2 | 777 | Brunker, Mike | Shreveport, LA | 0 |
3 | 3 | MSXXX | Graham, Brittany | Shreveport, LA | 0 |
4 | 7 | 0 | McEachern, Steve | Haughton, LA | 3 |
5 | 4 | 21M | POWELL, MORGAN | Texarkana, TX | -1 |
6 | 6 | 14 | Tullar, Jeremy | Gilmer, TX | 0 |
7 | 8 | K8 | Dowler, David | Waskom, TX | 1 |
8 | 5 | 2 | Marshall, Austin | Ashdown, AR | -3 |
Powered by MyRacePas 10/09/2021 11:41PM CST