Limited Modified 27 Entries
A Feature 1 20 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 25 | Baucom, Josh | Shreveport, LA | 1 |
2 | 1 | 36 | Mewborn, Colby | Texarkana, TX | -1 |
3 | 5 | 22 | Pilkington, Ralo | Marshall, TX | 2 |
4 | 3 | 55 | Burk, Ricky | Waskom, TX | -1 |
5 | 7 | 47X | Willhelm, JoJo | Hallsville, TX | 2 |
6 | 9 | 18 | Hogan, Stephen | Jefferson, TX | 3 |
7 | 15 | 92 | Rossum, Andrew | Texarkana, TX | 8 |
8 | 11 | 9R | Prince, Barron | Haughton, LA | 3 |
9 | 6 | 213 | Strickland, Tim | Maud, TX | -3 |
10 | 8 | 35 | Roy, Aaron | Texarkana, TX | -2 |
11 | 14 | 81 | Ingalls, Kyle | Minden, LA | 3 |
12 | 10 | C88 | Bradley, Carson | Hallsville, TX | -2 |
13 | 18 | 7A | Tullis, Tommy | Shreveport, LA | 5 |
14 | 19 | 30T | McDonald, Tim | Lewisville, AR | 5 |
15 | 4 | 210 | Hatton, Chase | De Berry, TX | -11 |
16 | 20 | 61 | Kenward, Trinity | Maud, TX | 4 |
17 | 13 | Z1 | Burnett, John | Grand Saline, TX | -4 |
18 | 17 | 46 | Stevens, Adam | Jefferson, TX | -1 |
19 | 12 | 2H | Ammons, John | Blanchard, LA | -7 |
20 | 16 | 14 | Hornbeck, Barry | Longview, TX | -4 |
B Feature 1 12 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 14 | Hornbeck, Barry | Longview, TX | 1 |
2 | 1 | 46 | Stevens, Adam | Jefferson, TX | -1 |
3 | 4 | 7A | Tullis, Tommy | Shreveport, LA | 1 |
4 | 5 | 30T | McDonald, Tim | Lewisville, AR | 1 |
5 | 9 | 61 | Kenward, Trinity | Maud, TX | 4 |
6 | 7 | 4T | Tullis, Brandon | Mooringsport, LA | 1 |
7 | 3 | 23JR | Good, John Jr | Fouke, AR | -4 |
8 | 10 | 91F | Stevens, Andy | Vivian, LA | 2 |
9 | 8 | 8 | Humphrey, Sammy | Atlanta, TX | -1 |
10 | 6 | 4 | Holt, Thomas | -4 |
Finish | Start | No. | Competitor | Hometown | +/- |
DNS | DNS | 25J | Mcrae, Jacob | Shreveport, LA | 0 |
DNS | DNS | 81G | Gardner, Damon | STAMPS, AR | 0 |
Heat 1 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 3 | 25 | Baucom, Josh | Shreveport, LA | 2 |
2 | 8 | 36 | Mewborn, Colby | Texarkana, TX | 6 |
3 | 1 | 18 | Hogan, Stephen | Jefferson, TX | -2 |
4 | 5 | 2H | Ammons, John | Blanchard, LA | 1 |
5 | 6 | 92 | Rossum, Andrew | Texarkana, TX | 1 |
6 | 4 | 46 | Stevens, Adam | Jefferson, TX | -2 |
7 | 9 | 7A | Tullis, Tommy | Shreveport, LA | 2 |
8 | 7 | 8 | Humphrey, Sammy | Atlanta, TX | -1 |
9 | 2 | 91F | Stevens, Andy | Vivian, LA | -7 |
Heat 2 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 55 | Burk, Ricky | Waskom, TX | 1 |
2 | 3 | 213 | Strickland, Tim | Maud, TX | 1 |
3 | 5 | 35 | Roy, Aaron | Texarkana, TX | 2 |
4 | 9 | 47X | Willhelm, JoJo | Hallsville, TX | 5 |
5 | 8 | 81 | Ingalls, Kyle | Minden, LA | 3 |
6 | 4 | 14 | Hornbeck, Barry | Longview, TX | -2 |
7 | 7 | 4 | Holt, Thomas | 0 | |
8 | 1 | 4T | Tullis, Brandon | Mooringsport, LA | -7 |
DNS | DNS | 81G | Gardner, Damon | STAMPS, AR | -3 |
Heat 3 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 210 | Hatton, Chase | De Berry, TX | 1 |
2 | 4 | 22 | Pilkington, Ralo | Marshall, TX | 2 |
3 | 3 | C88 | Bradley, Carson | Hallsville, TX | 0 |
4 | 5 | Z1 | Burnett, John | Grand Saline, TX | 1 |
5 | 9 | 9R | Prince, Barron | Haughton, LA | 4 |
6 | 6 | 23JR | Good, John Jr | Fouke, AR | 0 |
7 | 1 | 30T | McDonald, Tim | Lewisville, AR | -6 |
8 | 7 | 61 | Kenward, Trinity | Maud, TX | -1 |
9 | 8 | 25J | Mcrae, Jacob | Shreveport, LA | -1 |
Powered by MyRacePass 10/08/2021 11:41PM CST
Factory Stocks 68 Entries
Heat 1 10 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 21 | Jones, Bubba | Many, LA | 0 |
2 | 7 | 68B | Berry, John | Haughton, LA | 5 |
3 | 6 | 3D | McEachern, Bubba | Haughton, LA | 3 |
4 | 4 | 42 | Holt, Timothy | Mooringsport, LA | 0 |
5 | 12 | 50 | Franks, Shelby | Texarkana, AR | 7 |
6 | 3 | 38 | Wells, Mike | Texarkana, TX | -3 |
7 | 11 | 6 | Harris, Stephen | 4 | |
8 | 9 | 36J | Whitehead, Justin | Texarkana, TX | 1 |
9 | 5 | 33 | Graham, Robert | Marshall, TX | -4 |
10 | 2 | R45 | Cox, Randy | Mooringsport, LA | -8 |
11 | 8 | C1 | Shaw, Chris | -3 | |
12 | 10 | 24 | Morgan, Tyler | Doyline, LA | -2 |
Heat 2 10 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 12 | Perry, Bo | Bossier City, LA | 1 |
2 | 3 | 54X | Shurtleff, Clint | Fouke, AR | 1 |
3 | 10 | 15 | Turner, Austin | Ashdown, AR | 7 |
4 | 8 | 36 | Mewborn, Connor | Texarkana, TX | 4 |
5 | 5 | C16 | Henigan, Chris | Marshall, TX | 0 |
6 | 11 | 25X | Harvin, Gary | Fouke, AR | 5 |
7 | 12 | 83 | Tucker, Calvin | Cleveland, TX | 5 |
8 | 6 | 23 | Jones, Daniel | Provencal, LA | -2 |
9 | 7 | C7 | Case, Vic | -2 | |
10 | 9 | 22G | Graham, Robert Jr. | Marshall, TX | -1 |
11 | 1 | 18X | Hauser, Jeff | Alvarado, TX | -10 |
DNS | DNS | 43J | Cook, BJ | Shreveport, LA | -8 |
Heat 3 10 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 3 | 125 | Kemp, Neil | Mineral Springs, AR | 2 |
2 | 4 | 66 | Wilburn, Jacob | Highlands, TX | 2 |
3 | 8 | J27 | Case, Scotty | 5 | |
4 | 1 | 1* | Furrh, Cameron | Gladewater, TX | -3 |
Finish | Start | No. | Competitor | Hometown | +/- |
5 | 2 | 7 | Smith, Cortland | Lena, LA | -3 |
6 | 10 | 49W | White, Codey | Shreveport, LA | 4 |
7 | 9 | 45M | Marusak, Mike | Ennis, TX | 2 |
8 | 7 | 25 | Hammitt, Greg | Edgewood, TX | -1 |
9 | 11 | 4V | Vick, Doug Jr | Marshall, TX | 2 |
10 | 6 | 77 | Dubois, Tyler | Robeline, LA | -4 |
11 | 5 | 5 | Canizoro, Frank | Mansfield, LA | -6 |
Heat 4 10 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 4 | 27 | Faulkner, Dalton | Cleveland, TX | 3 |
2 | 10 | 247 | Graham, Shawn | Shreveport, LA | 8 |
3 | 2 | 35S | Turner, JT | Minden, LA | -1 |
4 | 7 | 17 | Turner, Alex | Ashdown, AR | 3 |
5 | 3 | 04T | Bowden, Travis | Karnack, TX | -2 |
6 | 8 | D27 | Kruithof, Charles | Haughton, LA | 2 |
7 | 1 | 21M | Keller, Bill | -6 | |
8 | 5 | 55D | Smith, Dalton | Winsboro, LA | -3 |
9 | 9 | 13 | Hammitt, Jeff | Edgewood, TX | 0 |
10 | 11 | 215 | Evans, T.J. | Sabine, TX | 1 |
11 | 6 | 14 | Whitehead, Drake | Vivian, LA | -5 |
Heat 5 10 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 9 | S100 | Shirley, Jamie | West Monroe, LA | 8 |
2 | 5 | 45 | Rascoe, Dean | Waskon, TX | 3 |
3 | 3 | 55 | Dubois, Dalton | Robeline, LA | 0 |
4 | 8 | 81 | Ingalls, Ricky | Longview, TX | 4 |
5 | 4 | 808 | Elwood, Logan | Marshall, TX | -1 |
6 | 1 | 18H | Harris, Tracy | Lufkin, TX | -5 |
7 | 10 | 1 | Dubois, Stoney | Robeline, LA | 3 |
8 | 6 | 9 | Parker, John Jr | Dry Prong, LA | -2 |
9 | 7 | 27T | Twardeski, Curtis | Huntsville, TX | -2 |
10 | 2 | 35M | McCarty, TJ | Amity, AR | -8 |
11 | 11 | 13B | Bailey, Aaron | Douglass, TX | 0 |
Heat 6 10 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 22 | Pilkington, Ralo | Marshall, TX | 0 |
2 | 4 | 55M | Ingalls, Jason | Longview, TX | 2 |
3 | 2 | 93 | Parker, John III | Dry Prong, LA | -1 |
4 | 6 | 100 | Patton, Lee | Ruston, LA | 2 |
5 | 7 | 129 | Seals, Daniel | Shepherd, TX | 2 |
6 | 9 | 53 | Brown, Hayden | Minden, LA | 3 |
7 | 10 | 25S | Sells, Justin | 3 | |
8 | 5 | 68 | Martin, James | -3 | |
9 | 8 | 10X | Daugherty, Josh | Keithville, LA | -1 |
10 | 3 | 27G | Galey, Cade | Stonewall, LA | -7 |
DNS | DNS | 69 | Morgan, Lonny | Sarepta, LA | 0 |
Heat 7 10 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 4 | 81 | Ingalls, Ricky | Longview, TX | 3 |
2 | 1 | 83 | Tucker, Calvin | Cleveland, TX | -1 |
3 | 6 | 68B | Berry, John | Haughton, LA | 3 |
4 | 5 | 129 | Seals, Daniel | Shepherd, TX | 1 |
5 | 12 | 21 | Jones, Bubba | Many, LA | 7 |
6 | 11 | 22 | Pilkington, Ralo | Marshall, TX | 5 |
7 | 7 | 23 | Jones, Daniel | Provencal, LA | 0 |
8 | 8 | 66 | Wilburn, Jacob | Highlands, TX | 0 |
9 | 2 | 49W | White, Codey | Shreveport, LA | -7 |
10 | 3 | 13 | Hammitt, Jeff | Edgewood, TX | -7 |
11 | 10 | 35M | McCarty, TJ | Amity, AR | -1 |
12 | 9 | 04T | Bowden, Travis | Karnack, TX | -3 |
Heat 8 10 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 25X | Harvin, Gary | Fouke, AR | 1 |
2 | 6 | 100 | Patton, Lee | Ruston, LA | 4 |
3 | 9 | 125 | Kemp, Neil | Mineral Springs, AR | 6 |
4 | 8 | C16 | Henigan, Chris | Marshall, TX | 4 |
5 | 5 | 27T | Twardeski, Curtis | Huntsville, TX | 0 |
6 | 7 | 3D | McEachern, Bubba | Haughton, LA | 1 |
7 | 10 | 35S | Turner, JT | Minden, LA | 3 |
8 | 4 | D27 | Kruithof, Charles | Haughton, LA | -4 |
9 | 1 | 50 | Franks, Shelby | Texarkana, AR | -8 |
Finish | Start | No. | Competitor | Hometown | +/- |
10 | 3 | 45M | Marusak, Mike | Ennis, TX | -7 |
DNS | DNS | 18H | Harris, Tracy | Lufkin, TX | 0 |
Heat 9 10 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 4 | J27 | Case, Scotty | 3 | |
2 | 3 | 15 | Turner, Austin | Ashdown, AR | 1 |
3 | 7 | 68 | Martin, James | 4 | |
4 | 10 | 7 | Smith, Cortland | Lena, LA | 6 |
5 | 5 | 17 | Turner, Alex | Ashdown, AR | 0 |
6 | 11 | 21M | Keller, Bill | 5 | |
7 | 2 | 6 | Harris, Stephen | -5 | |
8 | 6 | 9 | Parker, John Jr | Dry Prong, LA | -2 |
DNS | DNS | 33 | Graham, Robert | Marshall, TX | -1 |
DNS | DNS | 43J | Cook, BJ | Shreveport, LA | -1 |
DNS | DNS | 69 | Morgan, Lonny | Sarepta, LA | -10 |
Heat 10 10 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 8 | 55M | Ingalls, Jason | Longview, TX | 7 |
2 | 3 | 24 | Morgan, Tyler | Doyline, LA | 1 |
3 | 2 | 25S | Sells, Justin | -1 | |
4 | 9 | 42 | Holt, Timothy | Mooringsport, LA | 5 |
5 | 11 | 1* | Furrh, Cameron | Gladewater, TX | 6 |
6 | 10 | 54X | Shurtleff, Clint | Fouke, AR | 4 |
7 | 7 | 45 | Rascoe, Dean | Waskon, TX | 0 |
8 | 4 | 22G | Graham, Robert Jr. | Marshall, TX | -4 |
9 | 5 | 25 | Hammitt, Greg | Edgewood, TX | -4 |
10 | 1 | 13B | Bailey, Aaron | Douglass, TX | -9 |
11 | 6 | 14 | Whitehead, Drake | Vivian, LA | -5 |
Heat 11 10 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 215 | Evans, T.J. | Sabine, TX | 0 |
2 | 4 | 36J | Whitehead, Justin | Texarkana, TX | 2 |
3 | 11 | 12 | Perry, Bo | Bossier City, LA | 8 |
4 | 3 | 53 | Brown, Hayden | Minden, LA | -1 |
5 | 5 | 36 | Mewborn, Connor | Texarkana, TX | 0 |
Finish | Start | No. | Competitor | Hometown | +/- |
6 | 2 | 1 | Dubois, Stoney | Robeline, LA | -4 |
7 | 10 | 38 | Wells, Mike | Texarkana, TX | 3 |
8 | 6 | 77 | Dubois, Tyler | Robeline, LA | -2 |
9 | 8 | 808 | Elwood, Logan | Marshall, TX | -1 |
DNS | DNS | 27G | Galey, Cade | Stonewall, LA | -1 |
DNS | DNS | 55D | Smith, Dalton | Winsboro, LA | -4 |
Heat 12 10 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 8 | 27 | Faulkner, Dalton | Cleveland, TX | 7 |
2 | 2 | 247 | Graham, Shawn | Shreveport, LA | 0 |
3 | 3 | S100 | Shirley, Jamie | West Monroe, LA | 0 |
4 | 6 | C7 | Case, Vic | 2 | |
5 | 4 | 10X | Daugherty, Josh | Keithville, LA | -1 |
6 | 9 | 55 | Dubois, Dalton | Robeline, LA | 3 |
7 | 12 | 18X | Hauser, Jeff | Alvarado, TX | 5 |
8 | 11 | R45 | Cox, Randy | Mooringsport, LA | 3 |
9 | 7 | 5 | Canizoro, Frank | Mansfield, LA | -2 |
10 | 5 | C1 | Shaw, Chris | -5 | |
11 | 10 | 93 | Parker, John III | Dry Prong, LA | -1 |
DNS | DNS | 4V | Vick, Doug Jr | Marshall, TX | -11 |
Powered by MyRacePass 10/08/2021 11:41PM CST
Pro Mods 15 Entries
A Feature 1 20 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 4 | 4V | Vick, Doug Jr | Marshall, TX | 3 |
2 | 7 | 26 | Griffin, James | 5 | |
3 | 2 | 16 | Beasley, Jason | -1 | |
4 | 6 | 43J | Cook, BJ | Shreveport, LA | 2 |
5 | 10 | L8 | Hatton, Chase | De Berry, TX | 5 |
6 | 11 | 2 | Rice, Jeff | Gilliam, LA | 5 |
7 | 1 | 54T | Thompson, Heath | Shreveport, LA | -6 |
8 | 5 | 3 | Delude, Robert | Shreveport, LA | -3 |
9 | 12 | 79 | McDonald, Charlie | Jefferson, TX | 3 |
10 | 3 | 11E | Hickman, Robert | Marshall, TX | -7 |
11 | 14 | 45 | Riddle, Britt | Bossier City, LA | 3 |
12 | 15 | 45S | Serena, Robert | Vivian, LA | 3 |
DNS | DNS | 41 | Timon, Brad | Mooringsport, LA | 0 |
DNS | DNS | 33 | Darlin, Randy | Jefferson, TX | -5 |
DNS | DNS | 99 | Braun, Milton | Rowlett, TX | -7 |
Heat 1 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 1 | 11E | Hickman, Robert | Marshall, TX | 0 |
2 | 7 | 54T | Thompson, Heath | Shreveport, LA | 5 |
3 | 3 | 43J | Cook, BJ | Shreveport, LA | 0 |
4 | 5 | 26 | Griffin, James | 1 | |
5 | 6 | L8 | Hatton, Chase | De Berry, TX | 1 |
6 | 8 | 45S | Serena, Robert | Vivian, LA | 2 |
7 | 4 | 79 | McDonald, Charlie | Jefferson, TX | -3 |
8 | 2 | 41 | Timon, Brad | Mooringsport, LA | -6 |
Heat 2 8 Laps | |||||
Finish | Start | No. | Competitor | Hometown | +/- |
1 | 2 | 16 | Beasley, Jason | 1 | |
2 | 1 | 4V | Vick, Doug Jr | Marshall, TX | -1 |
3 | 4 | 3 | Delude, Robert | Shreveport, LA | 1 |
4 | 5 | 99 | Braun, Milton | Rowlett, TX | 1 |
5 | 7 | 33 | Darlin, Randy | Jefferson, TX | 2 |
Finish | Start | No. | Competitor | Hometown | +/- |
6 | 3 | 2 | Rice, Jeff | Gilliam, LA | -3 |
DNS | DNS | 45 | Riddle, Britt | Bossier City, LA | -1 |
Powered by MyRacePass 10/08/2021 11:41PM CST